Difference between revisions of "Covenant Weapons"
Ilikesaying (talk | contribs) m (→Melee) |
(Some fixes for this old page) |
||
| Line 25: | Line 25: | ||
|<center>'''All'''</center> | |<center>'''All'''</center> | ||
|'''Description''': The standard-issue weapon for lower-ranking Covenant such as Unggoys/Grunts, Kig-Yar/Jackals, and Yanme'e/Drones due to their convenient size and efficiency.<br><br> | |'''Description''': The standard-issue weapon for lower-ranking Covenant such as Unggoys/Grunts, Kig-Yar/Jackals, and Yanme'e/Drones due to their convenient size and efficiency.<br><br> | ||
| − | '''Damage''': (45) Average-High<br><br> | + | '''Damage''': (45) Average-High | '''Charged Damage''': (55) High<br><br> |
| − | '''Penetration''': (15) Low | + | '''Penetration''': (15) Low | '''Charged Penetration''': (20) Low<br> |
'''Ammo Capacity''': 125, Rechargeable<br><br> | '''Ammo Capacity''': 125, Rechargeable<br><br> | ||
'''Unique Feature''': Chargeable EMP shot<br><br> | '''Unique Feature''': Chargeable EMP shot<br><br> | ||
| − | '''Shots Before Overheat''': 10 ('''Uncooling Time''': 2.5 Seconds) | + | '''Shots Before Overheat''': 10 | ''Charged''': 2 ('''Uncooling Time''': 2.5 Seconds) |
|- | |- | ||
|<center> [[File: Plasma_Rifle.png|Plasma Rifle]] <br /> <font size="2"> '''Plasma Rifle'''</font></center> | |<center> [[File: Plasma_Rifle.png|Plasma Rifle]] <br /> <font size="2"> '''Plasma Rifle'''</font></center> | ||
| Line 39: | Line 39: | ||
'''Shots Before Overheat''': 32 ('''Uncooling Time''': 3 Seconds)<br><br> | '''Shots Before Overheat''': 32 ('''Uncooling Time''': 3 Seconds)<br><br> | ||
'''Shots Per Burst''': Short: 5 / Long: 15 | '''Shots Per Burst''': Short: 5 / Long: 15 | ||
| + | |- | ||
| + | |<center> [[File:Plasma_Grenade.png|64px|]] <br /> '''Plasma Grenade''' </center> | ||
| + | |<center>'''All'''</center> | ||
| + | |'''Description''': A grenade which can stick to the target to deal massive amounts of damage.<br><br> | ||
| + | '''Damage''': (60) Very High<br><br> | ||
| + | '''Ammo Capacity''': As much grenades you can take. <br><br> | ||
| + | '''Unique Feature''': Sticks to a target if thrown after 5 seconds, stops sticking after 20 | ||
|- | |- | ||
|<center> | |<center> | ||
| Line 57: | Line 64: | ||
'''Shield Penetration''': (210) Extreme <br><br> | '''Shield Penetration''': (210) Extreme <br><br> | ||
'''Penetration''': (60) Very High<br><br> | '''Penetration''': (60) Very High<br><br> | ||
| − | '''Ammo Capacity''': 24<br><br> | + | '''Ammo Capacity''': 24, Rechargeable<br><br> |
'''Unique Feature''': Long Scope<br><br> | '''Unique Feature''': Long Scope<br><br> | ||
'''Shots Before Overheat''': 4 ('''Uncooling Time''': 2 Seconds)<br><br> | '''Shots Before Overheat''': 4 ('''Uncooling Time''': 2 Seconds)<br><br> | ||
| Line 73: | Line 80: | ||
|<center> Unggoy Sangheili Yanme'e Kig-Yar </center> | |<center> Unggoy Sangheili Yanme'e Kig-Yar </center> | ||
|'''Description''': A weapon used by some covenant forces, the "needles" fired by the weapon will stick in a target and after a few seconds will explode<br><br> | |'''Description''': A weapon used by some covenant forces, the "needles" fired by the weapon will stick in a target and after a few seconds will explode<br><br> | ||
| − | '''Damage''': ( | + | '''Damage''': (10) Low<br><br> |
| − | '''Penetration''': | + | '''Penetration''': (30) Low<br><br> |
| − | '''Shield | + | '''Shield Damage''': (15) Low <br><br> |
'''Ammo Capacity''': 30 Magazine<br><br> | '''Ammo Capacity''': 30 Magazine<br><br> | ||
| − | '''Unique Feature''': | + | '''Unique Feature''': 60% Chance to embed, 6 shards within 10 seconds needer to supercombine. Homing shots.<br><br> |
'''Shots Per Burst''': Short: 3 / Long: 10 | '''Shots Per Burst''': Short: 3 / Long: 10 | ||
|- | |- | ||
| Line 94: | Line 101: | ||
'''Damage''': (35) Average<br><br> | '''Damage''': (35) Average<br><br> | ||
'''Penetration''': (40) Average<br><br> | '''Penetration''': (40) Average<br><br> | ||
| − | '''Shield | + | '''Shield Damage''': (15) Very low <br><br> |
'''Ammo Capacity''': 21 capacity magazine<br><br> | '''Ammo Capacity''': 21 capacity magazine<br><br> | ||
| − | '''Unique Feature''': | + | '''Unique Feature''': 60% Chance to embed, 3 shards within 10 seconds needer to supercombine. |
|- | |- | ||
|<center> [[File:Fule-Rod_Cannon.png|Fuel-Rod Cannon]]<br /> '''Fuel-Rod Cannon''' </center> | |<center> [[File:Fule-Rod_Cannon.png|Fuel-Rod Cannon]]<br /> '''Fuel-Rod Cannon''' </center> | ||
| Line 193: | Line 200: | ||
'''Unique Feature''': Small explosive and destructive aura on hit. | '''Unique Feature''': Small explosive and destructive aura on hit. | ||
|- | |- | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
== <center> <big>'''Melee'''</big> == | == <center> <big>'''Melee'''</big> == | ||
| − | - Weapons | + | - Melee Weapons. |
{| class="wikitable" style="background-color: #f0e8f0;" | {| class="wikitable" style="background-color: #f0e8f0;" | ||
Revision as of 18:22, 22 December 2025
The Covenant Empire uses plasma-based weapons. Most of their weapon and armor technologies are reverse-engineered from Forerunner tech. Unlike their human counterparts, Covenant weapons deal tons of burn damage. These burns are instantaneous and the wounds are sealed shut upon impact, causing third-degree burns. Near misses from Covenant weapons also give off extra heat, resulting in damaging the target, even without direct contact.
Standard Weapons
-Standart Covenant weapons, that either shoot plasma, or use magazines, don't need any special treatment and most species can use them.
Jiralhanae Weaponry
-Bigger and bulkier weapons given to the Jiralhanae for some extra fire power.
Special Weapons
- Weapons usually not obtainable by the regular Covenant warriors or that don't fit into any other category.
Melee
- Melee Weapons.













