Difference between revisions of "Covenant Weapons"
Jump to navigation
Jump to search
(Fixed some errors, added images. The images are smaller than the rest, i don't know how to fix that, the rest should be fine) |
m (Fixed some values, added shield damage) |
||
Line 33: | Line 33: | ||
|'''Description''': The Type-25 Directed Energy Rifle, or Plasma Rifle for short, is the weapon of choice for the Covenant Officer Corps. <br><br> | |'''Description''': The Type-25 Directed Energy Rifle, or Plasma Rifle for short, is the weapon of choice for the Covenant Officer Corps. <br><br> | ||
'''Damage''': (30) Average<br><br> | '''Damage''': (30) Average<br><br> | ||
− | '''Penetration''': | + | '''Penetration''': None.<br><br> |
'''Ammo Capacity''': 240 Rechargeable<br><br> | '''Ammo Capacity''': 240 Rechargeable<br><br> | ||
'''Shots Before Overheat''': 32 ('''Uncooling Time''': 3 Seconds)<br><br> | '''Shots Before Overheat''': 32 ('''Uncooling Time''': 3 Seconds)<br><br> | ||
Line 42: | Line 42: | ||
|'''Description''': This weapon fires long bursts of superheated plasma. A unique ventilation and cooling system gives it a reversed dispersion and accuracy profile.<br><br> | |'''Description''': This weapon fires long bursts of superheated plasma. A unique ventilation and cooling system gives it a reversed dispersion and accuracy profile.<br><br> | ||
'''Damage''': (30) Average<br><br> | '''Damage''': (30) Average<br><br> | ||
− | '''Penetration''': | + | '''Penetration''': None. <br><br> |
− | '''Ammo Capacity''': | + | '''Ammo Capacity''': 500, Rechargeable<br><br> |
'''Unique Feature''': Redirecting your aim while shooting.<br><br> | '''Unique Feature''': Redirecting your aim while shooting.<br><br> | ||
'''Shots Before Overheat''': 121 ('''Uncooling Time''': 3.5 Seconds)<br><br> | '''Shots Before Overheat''': 121 ('''Uncooling Time''': 3.5 Seconds)<br><br> | ||
Line 52: | Line 52: | ||
|'''Description''': The main weapon used by Kig-Yar snipers and marksmen to take out high value targets and support front line units.<br><br> | |'''Description''': The main weapon used by Kig-Yar snipers and marksmen to take out high value targets and support front line units.<br><br> | ||
'''Damage''': (55) High<br><br> | '''Damage''': (55) High<br><br> | ||
+ | '''Shield Penetration''': (210) Extreme <br><br> | ||
'''Penetration''': (60) Very High<br><br> | '''Penetration''': (60) Very High<br><br> | ||
'''Ammo Capacity''': 24<br><br> | '''Ammo Capacity''': 24<br><br> | ||
Line 62: | Line 63: | ||
'''Damage''': (35) Average<br><br> | '''Damage''': (35) Average<br><br> | ||
'''Penetration''': (30) Low<br><br> | '''Penetration''': (30) Low<br><br> | ||
+ | '''Shield Penetration''': (50) Average <br><br> | ||
'''Ammo Capacity''': 6 capacity magazine<br><br> | '''Ammo Capacity''': 6 capacity magazine<br><br> | ||
'''Special Feature''': Knocks the target away. | '''Special Feature''': Knocks the target away. | ||
Line 69: | Line 71: | ||
|'''Description''': A weapon used by some covenant forces, the "needles" fired by the weapon will stick in a target and after a few seconds will explode<br><br> | |'''Description''': A weapon used by some covenant forces, the "needles" fired by the weapon will stick in a target and after a few seconds will explode<br><br> | ||
'''Damage''': (25) Low<br><br> | '''Damage''': (25) Low<br><br> | ||
− | '''Penetration''': | + | '''Penetration''': None<br><br> |
+ | '''Shield Penetration''': (20) Low <br><br> | ||
'''Ammo Capacity''': 30 Magazine<br><br> | '''Ammo Capacity''': 30 Magazine<br><br> | ||
'''Unique Feature''': Embedding has a chance to cause explosion after a set number of needles are embedded. Homing shots.<br><br> | '''Unique Feature''': Embedding has a chance to cause explosion after a set number of needles are embedded. Homing shots.<br><br> | ||
Line 78: | Line 81: | ||
|'''Description''': A weapon used by the covenant for assassination missions and marksmen to take down targets <br><br> | |'''Description''': A weapon used by the covenant for assassination missions and marksmen to take down targets <br><br> | ||
'''Damage''': (25) Low<br><br> | '''Damage''': (25) Low<br><br> | ||
− | '''Penetration''': | + | '''Penetration''': None<br><br> |
+ | '''Shield Penetration''': (10) Low <br><br> | ||
'''Ammo Capacity''': 18 capacity magazine<br><br> | '''Ammo Capacity''': 18 capacity magazine<br><br> | ||
'''Unique Feature''': Scope | '''Unique Feature''': Scope | ||
Line 87: | Line 91: | ||
'''Damage''': (35) Average<br><br> | '''Damage''': (35) Average<br><br> | ||
'''Penetration''': (40) Average<br><br> | '''Penetration''': (40) Average<br><br> | ||
+ | '''Shield Penetration''': (5) Very low <br><br> | ||
'''Ammo Capacity''': 21 capacity magazine<br><br> | '''Ammo Capacity''': 21 capacity magazine<br><br> | ||
'''Unique Feature''': Scope | '''Unique Feature''': Scope | ||
Line 96: | Line 101: | ||
'''Damage Melee''' (35) Average <br><br> | '''Damage Melee''' (35) Average <br><br> | ||
'''Penetration''': (20) Low <br><br> | '''Penetration''': (20) Low <br><br> | ||
+ | '''Shield Penetration''': (15) Low <br><br> | ||
'''Melee Armor Penetration''': (70) Very High)<br><br> | '''Melee Armor Penetration''': (70) Very High)<br><br> | ||
'''Ammo Capacity''': 30 round Magazines<br><br> | '''Ammo Capacity''': 30 round Magazines<br><br> | ||
Line 103: | Line 109: | ||
|<center> [[File:Brute_Plasma_Rifle.png|Brute Plasma Rifle]]<br />'''Brute Plasma Rifle''' (All) </center> | |<center> [[File:Brute_Plasma_Rifle.png|Brute Plasma Rifle]]<br />'''Brute Plasma Rifle''' (All) </center> | ||
|<center> Jiralhanae </center> | |<center> Jiralhanae </center> | ||
− | |'''Description''': The same plasma rifles used by the | + | |'''Description''': The same plasma rifles used by the jiralhanae. <br><br> |
'''Damage''': (25) Low<br><br> | '''Damage''': (25) Low<br><br> | ||
− | '''Penetration''': | + | '''Penetration''': None None<br><br> |
'''Ammo Capacity''': 240 Rechargeable.<br><br> | '''Ammo Capacity''': 240 Rechargeable.<br><br> | ||
|- | |- | ||
Line 113: | Line 119: | ||
'''Damage''': (70) Very High<br><br> | '''Damage''': (70) Very High<br><br> | ||
'''Damage Melee''' (35) Average <br><br> | '''Damage Melee''' (35) Average <br><br> | ||
− | '''Penetration''': | + | '''Penetration''': None <br><br> |
'''Melee Armor Penetration''': (70) Very High<br><br> | '''Melee Armor Penetration''': (70) Very High<br><br> | ||
'''Ammo Capacity''':Five rounds magazine <br><br> | '''Ammo Capacity''':Five rounds magazine <br><br> | ||
Line 144: | Line 150: | ||
'''Damage''': (40) Average-High<br><br> | '''Damage''': (40) Average-High<br><br> | ||
'''Damage Melee''' (40) Average-High <br><br> | '''Damage Melee''' (40) Average-High <br><br> | ||
− | |||
'''Melee Armor Penetration''': (70) Very High<br><br> | '''Melee Armor Penetration''': (70) Very High<br><br> | ||
'''Ammo Capacity''':6 Grenades. Grenade Belt <br><br> | '''Ammo Capacity''':6 Grenades. Grenade Belt <br><br> | ||
Line 153: | Line 158: | ||
|'''Description''': Main weapon of Mgalekgolo as well as used by some members of spec ops squads <br><br> | |'''Description''': Main weapon of Mgalekgolo as well as used by some members of spec ops squads <br><br> | ||
'''Damage''': (50) High<br><br> | '''Damage''': (50) High<br><br> | ||
− | '''Penetration''': | + | '''Shield Penetration''' (100) High |
+ | '''Penetration''': (50) High | ||
'''Ammo Capacity''': Self Recharge<br><br> | '''Ammo Capacity''': Self Recharge<br><br> | ||
'''Unique Feature''': Small explosive and destructive aura on hit. | '''Unique Feature''': Small explosive and destructive aura on hit. | ||
Line 162: | Line 168: | ||
'''Damage''': (50) High<br><br> | '''Damage''': (50) High<br><br> | ||
'''Penetration''': (50) High<br><br> | '''Penetration''': (50) High<br><br> | ||
+ | '''Shield Penetration''': (100) High <br><br> | ||
'''Ammo Capacity''': 5 capacity magazine<br><br> | '''Ammo Capacity''': 5 capacity magazine<br><br> | ||
|- | |- | ||
Line 189: | Line 196: | ||
|'''Description''': A grenade which can stick to the target to deal massive amounts of damage.<br><br> | |'''Description''': A grenade which can stick to the target to deal massive amounts of damage.<br><br> | ||
'''Damage''': (60) Very High<br><br> | '''Damage''': (60) Very High<br><br> | ||
− | |||
'''Ammo Capacity''': As much grenades you can take. <br><br> | '''Ammo Capacity''': As much grenades you can take. <br><br> | ||
'''Unique Feature''': Sticking to targets. Will only explode when thrown. | '''Unique Feature''': Sticking to targets. Will only explode when thrown. | ||
|} | |} |
Revision as of 18:08, 16 August 2021
The Covenant Empire uses plasma-based weapons. Most of their weapon and armor technologies are reverse-engineered from Forerunner tech. Unlike their human counterparts, Covenant weapons deal tons of burn damage. These burns are instantaneous and the wounds are sealed shut upon impact, causing third-degree burns. Near misses from Covenant weapons also give off extra heat, resulting in damaging the target, even without direct contact.