Difference between revisions of "Covenant Weapons"
Sgt. Colton (talk | contribs) m |
|||
Line 35: | Line 35: | ||
'''Ammo Capacity''': 30 Self Recharge<br><br> | '''Ammo Capacity''': 30 Self Recharge<br><br> | ||
'''Unique Feature''': N/A | '''Unique Feature''': N/A | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|<center> [[File: WIP IMAGE|Beam Sniper]] <br />Beam Sniper [unknown] </center> | |<center> [[File: WIP IMAGE|Beam Sniper]] <br />Beam Sniper [unknown] </center> | ||
− | |<center> | + | |<center> Kig-Yar </center> |
− | |''' | + | |'''Description''': The main weapon used by Kig-Yar snipers and marksmen to take out high value targets and support front line units.<br><br> |
− | + | '''Damage''': High<br><br> | |
− | + | '''Penetration''': Armor Dependent<br><br> | |
− | + | '''Ammo Capacity''': Unknown<br><br> | |
− | + | '''Unique Feature''': Scope (WIP right now) | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|<center> [[File: Type-51.png|Typye-51 Carbine]]<br /> Type-51 Carbine </center> | |<center> [[File: Type-51.png|Typye-51 Carbine]]<br /> Type-51 Carbine </center> | ||
|<center> Specops & Marksmen </center> | |<center> Specops & Marksmen </center> | ||
− | |'''Description''': | + | |'''Description''': A weapon used by the covenant for assassination missions and marksmen to take down targets <br><br> |
'''Damage''': Med-High<br><br> | '''Damage''': Med-High<br><br> | ||
'''Penetration''': Armor Dependent<br><br> | '''Penetration''': Armor Dependent<br><br> | ||
Line 66: | Line 54: | ||
|<center> [[File: Needler.png|Needler]]<br />Needler </center> | |<center> [[File: Needler.png|Needler]]<br />Needler </center> | ||
|<center> Unggoy </center> | |<center> Unggoy </center> | ||
− | |'''Description''': | + | |'''Description''': A weapon used by some covenant forces, the "needles" fired by the weapon will stick in a target and after a few seconds will explode<br><br> |
'''Damage''': Low<br><br> | '''Damage''': Low<br><br> | ||
'''Penetration''': Unknown<br><br> | '''Penetration''': Unknown<br><br> | ||
'''Ammo Capacity''': 30 Magazine<br><br> | '''Ammo Capacity''': 30 Magazine<br><br> | ||
'''Unique Feature''': Embedding causes explosion after a set number of needles are embedded. Homing shots. | '''Unique Feature''': Embedding causes explosion after a set number of needles are embedded. Homing shots. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|<center> [[File: Energy_Sword.png|Energy Sword]]<br />Energy Sword </center> | |<center> [[File: Energy_Sword.png|Energy Sword]]<br />Energy Sword </center> | ||
|<center> Sangheili </center> | |<center> Sangheili </center> | ||
− | |''' | + | |'''Description''': The Energy Sword is a weapon used by the Sangheili warriors and officers in the Covenant Empire |
+ | '''Damage''': Unknown<br><br> | ||
+ | '''Penetration''': Unknown<br><br> | ||
+ | '''Ammo Capacity''': Unlimited<br><br> | ||
+ | '''Unique Feature''': Allows the Ultra to lunge towards his target | ||
|- | |- | ||
|<center> [[File: WIP IMAGE|Fuel-Rod Cannon]]<br />Fuel-Rod Cannon (Hunters) </center> | |<center> [[File: WIP IMAGE|Fuel-Rod Cannon]]<br />Fuel-Rod Cannon (Hunters) </center> | ||
|<center> Mgalekgolo </center> | |<center> Mgalekgolo </center> | ||
− | |'''Description''': | + | |'''Description''': Main weapon of Mgalekgolo as well as used by some members of spec ops squads <br><br> |
'''Damage''': High<br><br> | '''Damage''': High<br><br> | ||
'''Penetration''': Very High<br><br> | '''Penetration''': Very High<br><br> | ||
Line 92: | Line 76: | ||
'''Unique Feature''': Small explosive and destructive aura on hit. | '''Unique Feature''': Small explosive and destructive aura on hit. | ||
|- | |- | ||
+ | |||
|} | |} |
Revision as of 03:34, 11 January 2019
The Covenant Empire uses plasma-based weapons. Most of their weapon and armor technologies are reverse-engineered from Forerunner tech. Unlike their human counterparts, Covenant weapons deal tons of burn damage. These burns are instantaneous and the wounds are sealed shut upon impact, causing third-degree burns. Near misses from Covenant weapons also give off extra heat, resulting in damaging the target, even without direct contact.
Plasma Pistol |
Description: The standard-issue weapon for lower-ranking Covenant such as Unggoys/Grunts, Kig-Yar/Jackals, and Yanme'e/Drones due to their convenient size and efficiency. Damage: Low | |
Plasma Rifle |
Description: The Type-25 Directed Energy Rifle, or Plasma Rifle for short, is the weapon of choice for the Covenant Officer Corps. Damage: Average | |
Beam Sniper [unknown] |
Description: The main weapon used by Kig-Yar snipers and marksmen to take out high value targets and support front line units. Damage: High | |
Type-51 Carbine |
Description: A weapon used by the covenant for assassination missions and marksmen to take down targets Damage: Med-High | |
Needler |
Description: A weapon used by some covenant forces, the "needles" fired by the weapon will stick in a target and after a few seconds will explode Damage: Low | |
Energy Sword |
Description: The Energy Sword is a weapon used by the Sangheili warriors and officers in the Covenant Empire
Damage: Unknown | |
Fuel-Rod Cannon (Hunters) |
Description: Main weapon of Mgalekgolo as well as used by some members of spec ops squads Damage: High |