Difference between revisions of "Covenant Weapons"
(Fixed some errors, added images. The images are smaller than the rest, i don't know how to fix that, the rest should be fine) |
Ilikesaying (talk | contribs) m (→Melee) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 13: | Line 13: | ||
The Covenant Empire uses plasma-based weapons. Most of their weapon and armor technologies are reverse-engineered from Forerunner tech. Unlike their human counterparts, Covenant weapons deal tons of burn damage. These burns are instantaneous and the wounds are sealed shut upon impact, causing third-degree burns. Near misses from Covenant weapons also give off extra heat, resulting in damaging the target, even without direct contact. | The Covenant Empire uses plasma-based weapons. Most of their weapon and armor technologies are reverse-engineered from Forerunner tech. Unlike their human counterparts, Covenant weapons deal tons of burn damage. These burns are instantaneous and the wounds are sealed shut upon impact, causing third-degree burns. Near misses from Covenant weapons also give off extra heat, resulting in damaging the target, even without direct contact. | ||
---- | ---- | ||
+ | == <center> <big>'''Standard Weapons'''</big> == | ||
+ | -Standart Covenant weapons, that either shoot plasma, or use magazines, don't need any special treatment and most species can use them. | ||
{| class="wikitable" style="background-color: #f0e8f0;" | {| class="wikitable" style="background-color: #f0e8f0;" | ||
Line 33: | Line 35: | ||
|'''Description''': The Type-25 Directed Energy Rifle, or Plasma Rifle for short, is the weapon of choice for the Covenant Officer Corps. <br><br> | |'''Description''': The Type-25 Directed Energy Rifle, or Plasma Rifle for short, is the weapon of choice for the Covenant Officer Corps. <br><br> | ||
'''Damage''': (30) Average<br><br> | '''Damage''': (30) Average<br><br> | ||
− | '''Penetration''': | + | '''Penetration''': None.<br><br> |
'''Ammo Capacity''': 240 Rechargeable<br><br> | '''Ammo Capacity''': 240 Rechargeable<br><br> | ||
'''Shots Before Overheat''': 32 ('''Uncooling Time''': 3 Seconds)<br><br> | '''Shots Before Overheat''': 32 ('''Uncooling Time''': 3 Seconds)<br><br> | ||
'''Shots Per Burst''': Short: 5 / Long: 15 | '''Shots Per Burst''': Short: 5 / Long: 15 | ||
|- | |- | ||
− | |<center> [[File:Plasma repeater.png| | + | |<center> |
+ | [[File:Plasma repeater.png|64px|plasma repeater]] <br /> <font size="2">'''Plasma Repeater'''</font></center> | ||
|<center> Sangheili Unggoy </center> | |<center> Sangheili Unggoy </center> | ||
|'''Description''': This weapon fires long bursts of superheated plasma. A unique ventilation and cooling system gives it a reversed dispersion and accuracy profile.<br><br> | |'''Description''': This weapon fires long bursts of superheated plasma. A unique ventilation and cooling system gives it a reversed dispersion and accuracy profile.<br><br> | ||
'''Damage''': (30) Average<br><br> | '''Damage''': (30) Average<br><br> | ||
− | '''Penetration''': | + | '''Penetration''': None. <br><br> |
− | '''Ammo Capacity''': | + | '''Ammo Capacity''': 500, Rechargeable<br><br> |
'''Unique Feature''': Redirecting your aim while shooting.<br><br> | '''Unique Feature''': Redirecting your aim while shooting.<br><br> | ||
'''Shots Before Overheat''': 121 ('''Uncooling Time''': 3.5 Seconds)<br><br> | '''Shots Before Overheat''': 121 ('''Uncooling Time''': 3.5 Seconds)<br><br> | ||
Line 52: | Line 55: | ||
|'''Description''': The main weapon used by Kig-Yar snipers and marksmen to take out high value targets and support front line units.<br><br> | |'''Description''': The main weapon used by Kig-Yar snipers and marksmen to take out high value targets and support front line units.<br><br> | ||
'''Damage''': (55) High<br><br> | '''Damage''': (55) High<br><br> | ||
+ | '''Shield Penetration''': (210) Extreme <br><br> | ||
'''Penetration''': (60) Very High<br><br> | '''Penetration''': (60) Very High<br><br> | ||
'''Ammo Capacity''': 24<br><br> | '''Ammo Capacity''': 24<br><br> | ||
Line 57: | Line 61: | ||
'''Shots Before Overheat''': 4 ('''Uncooling Time''': 2 Seconds)<br><br> | '''Shots Before Overheat''': 4 ('''Uncooling Time''': 2 Seconds)<br><br> | ||
|- | |- | ||
− | |<center> [[File:ConcRifle.png| | + | |<center> [[File:ConcRifle.png|64px|Concussion Rifle]] <br /> '''Concussion rifle''' </center> |
|<center> Sangheili </center> | |<center> Sangheili </center> | ||
|'''Description''': Firing large bolts of superheated plasma, with no magnetic guidance field, this weapon's rounds have minor concussive knockback around the point of contact, alongside doing medium amounts of damage to directly hit hostiles. | |'''Description''': Firing large bolts of superheated plasma, with no magnetic guidance field, this weapon's rounds have minor concussive knockback around the point of contact, alongside doing medium amounts of damage to directly hit hostiles. | ||
'''Damage''': (35) Average<br><br> | '''Damage''': (35) Average<br><br> | ||
'''Penetration''': (30) Low<br><br> | '''Penetration''': (30) Low<br><br> | ||
+ | '''Shield Penetration''': (50) Average <br><br> | ||
'''Ammo Capacity''': 6 capacity magazine<br><br> | '''Ammo Capacity''': 6 capacity magazine<br><br> | ||
'''Special Feature''': Knocks the target away. | '''Special Feature''': Knocks the target away. | ||
Line 69: | Line 74: | ||
|'''Description''': A weapon used by some covenant forces, the "needles" fired by the weapon will stick in a target and after a few seconds will explode<br><br> | |'''Description''': A weapon used by some covenant forces, the "needles" fired by the weapon will stick in a target and after a few seconds will explode<br><br> | ||
'''Damage''': (25) Low<br><br> | '''Damage''': (25) Low<br><br> | ||
− | '''Penetration''': | + | '''Penetration''': None<br><br> |
+ | '''Shield Penetration''': (20) Low <br><br> | ||
'''Ammo Capacity''': 30 Magazine<br><br> | '''Ammo Capacity''': 30 Magazine<br><br> | ||
'''Unique Feature''': Embedding has a chance to cause explosion after a set number of needles are embedded. Homing shots.<br><br> | '''Unique Feature''': Embedding has a chance to cause explosion after a set number of needles are embedded. Homing shots.<br><br> | ||
Line 78: | Line 84: | ||
|'''Description''': A weapon used by the covenant for assassination missions and marksmen to take down targets <br><br> | |'''Description''': A weapon used by the covenant for assassination missions and marksmen to take down targets <br><br> | ||
'''Damage''': (25) Low<br><br> | '''Damage''': (25) Low<br><br> | ||
− | '''Penetration''': | + | '''Penetration''': None<br><br> |
+ | '''Shield Penetration''': (10) Low <br><br> | ||
'''Ammo Capacity''': 18 capacity magazine<br><br> | '''Ammo Capacity''': 18 capacity magazine<br><br> | ||
'''Unique Feature''': Scope | '''Unique Feature''': Scope | ||
Line 87: | Line 94: | ||
'''Damage''': (35) Average<br><br> | '''Damage''': (35) Average<br><br> | ||
'''Penetration''': (40) Average<br><br> | '''Penetration''': (40) Average<br><br> | ||
+ | '''Shield Penetration''': (5) Very low <br><br> | ||
'''Ammo Capacity''': 21 capacity magazine<br><br> | '''Ammo Capacity''': 21 capacity magazine<br><br> | ||
− | '''Unique Feature''': Scope | + | '''Unique Feature''': Scope, Embedding has a chance to cause explosion after a set number of needles are embedded. |
+ | |- | ||
+ | |<center> [[File:Fule-Rod_Cannon.png|Fuel-Rod Cannon]]<br /> '''Fuel-Rod Cannon''' </center> | ||
+ | |<center> Unggoy Sangheili </center> | ||
+ | |'''Description''': A man-portable weapon capable of inflicting heavy damage on both vehicles and infantry. | ||
+ | '''Damage''': (50) High<br><br> | ||
+ | '''Penetration''': (50) High<br><br> | ||
+ | '''Shield Penetration''': (100) High <br><br> | ||
+ | '''Ammo Capacity''': 5 capacity magazine<br><br> | ||
+ | |} | ||
+ | |||
+ | == <center> <big>'''Jiralhanae Weaponry'''</big> == | ||
+ | -Bigger and bulkier weapons given to the Jiralhanae for some extra fire power. | ||
+ | |||
+ | {| class="wikitable" style="background-color: #f0e8f0;" | ||
+ | ! style="width: 150px;background-color:#bba0dd;" | <center><b>Weapon</b></center> | ||
+ | ! style="width: 100px;background-color:#bba0dd;" | <center><b>Wielder</b></center> | ||
+ | ! style="width: 80%;background-color:#bba0dd;" | <center><b>Information</b></center> | ||
+ | <center>{{{subheader|}}}</center> | ||
|- | |- | ||
|<center>[[File:Spiker.png|Spiker|50px]] <br />'''Spiker''' </center> | |<center>[[File:Spiker.png|Spiker|50px]] <br />'''Spiker''' </center> | ||
Line 96: | Line 122: | ||
'''Damage Melee''' (35) Average <br><br> | '''Damage Melee''' (35) Average <br><br> | ||
'''Penetration''': (20) Low <br><br> | '''Penetration''': (20) Low <br><br> | ||
+ | '''Shield Penetration''': (15) Low <br><br> | ||
'''Melee Armor Penetration''': (70) Very High)<br><br> | '''Melee Armor Penetration''': (70) Very High)<br><br> | ||
'''Ammo Capacity''': 30 round Magazines<br><br> | '''Ammo Capacity''': 30 round Magazines<br><br> | ||
Line 103: | Line 130: | ||
|<center> [[File:Brute_Plasma_Rifle.png|Brute Plasma Rifle]]<br />'''Brute Plasma Rifle''' (All) </center> | |<center> [[File:Brute_Plasma_Rifle.png|Brute Plasma Rifle]]<br />'''Brute Plasma Rifle''' (All) </center> | ||
|<center> Jiralhanae </center> | |<center> Jiralhanae </center> | ||
− | |'''Description''': The same plasma rifles used by the | + | |'''Description''': The same plasma rifles used by the jiralhanae. <br><br> |
'''Damage''': (25) Low<br><br> | '''Damage''': (25) Low<br><br> | ||
− | '''Penetration''': | + | '''Penetration''': None None<br><br> |
'''Ammo Capacity''': 240 Rechargeable.<br><br> | '''Ammo Capacity''': 240 Rechargeable.<br><br> | ||
|- | |- | ||
Line 113: | Line 140: | ||
'''Damage''': (70) Very High<br><br> | '''Damage''': (70) Very High<br><br> | ||
'''Damage Melee''' (35) Average <br><br> | '''Damage Melee''' (35) Average <br><br> | ||
− | '''Penetration''': | + | '''Penetration''': None <br><br> |
'''Melee Armor Penetration''': (70) Very High<br><br> | '''Melee Armor Penetration''': (70) Very High<br><br> | ||
'''Ammo Capacity''':Five rounds magazine <br><br> | '''Ammo Capacity''':Five rounds magazine <br><br> | ||
Line 126: | Line 153: | ||
'''Unique Feature''': Shrapnel on explosion. Great melee armor penetration. Lunge towards targets. | '''Unique Feature''': Shrapnel on explosion. Great melee armor penetration. Lunge towards targets. | ||
|- | |- | ||
− | |<center> [[File:Gravlesshammer off.png|Gravity Hammer]] <br />'''Gravity Hammer (Depowered)''' </center> | + | |<center> [[File:Gravlesshammer off.png|64px|Gravity Hammer]] <br />'''Gravity Hammer (Depowered)''' </center> |
|<center> Jiralhanae </center> | |<center> Jiralhanae </center> | ||
|'''Description''': A long haft and a heavy head with a tungsten-alloy blade on the reverse end. The short-range gravity field in the head of the weapon has been disabled.<br><br> | |'''Description''': A long haft and a heavy head with a tungsten-alloy blade on the reverse end. The short-range gravity field in the head of the weapon has been disabled.<br><br> | ||
Line 132: | Line 159: | ||
'''Unique Feature''': Able to lunge to enemies more far away than its powered version. | '''Unique Feature''': Able to lunge to enemies more far away than its powered version. | ||
|- | |- | ||
− | |<center> [[File:Gravhammer on.png|Gravity Hammer On]] <br />'''Gravity Hammer''' </center> | + | |<center> [[File:Gravhammer on.png|64px|Gravity Hammer On]] <br />'''Gravity Hammer''' </center> |
|<center> Jiralhanae </center> | |<center> Jiralhanae </center> | ||
|'''Description''': A long haft and a heavy head with a tungsten-alloy blade on the reverse end. Within the head is a short-range shock-field-generating gravity drive for extra punch.<br><br> | |'''Description''': A long haft and a heavy head with a tungsten-alloy blade on the reverse end. Within the head is a short-range shock-field-generating gravity drive for extra punch.<br><br> | ||
Line 139: | Line 166: | ||
'''Unique Feature''': If hit, the objective will recieve knockback and if they hit an obstacle recieve more damage. | '''Unique Feature''': If hit, the objective will recieve knockback and if they hit an obstacle recieve more damage. | ||
|- | |- | ||
− | |<center> [[File:Brute shot.png|Brute Shot]] <br />'''Brute Shot''' </center> | + | |<center> [[File:Brute shot.png|64px|Brute Shot]] <br />'''Brute Shot''' </center> |
|<center> Jiralhanae </center> | |<center> Jiralhanae </center> | ||
|'''Description''': A hip fired fast firing launcher for HE munitions with a curved backwards facing blade mounted to its underside.<br><br> | |'''Description''': A hip fired fast firing launcher for HE munitions with a curved backwards facing blade mounted to its underside.<br><br> | ||
'''Damage''': (40) Average-High<br><br> | '''Damage''': (40) Average-High<br><br> | ||
'''Damage Melee''' (40) Average-High <br><br> | '''Damage Melee''' (40) Average-High <br><br> | ||
− | |||
'''Melee Armor Penetration''': (70) Very High<br><br> | '''Melee Armor Penetration''': (70) Very High<br><br> | ||
'''Ammo Capacity''':6 Grenades. Grenade Belt <br><br> | '''Ammo Capacity''':6 Grenades. Grenade Belt <br><br> | ||
'''Unique Feature''': Lunge towards targets. | '''Unique Feature''': Lunge towards targets. | ||
+ | |} | ||
+ | == <center> <big>'''Special Weapons'''</big> == | ||
+ | - Weapons usually not obtainable by the regular Covenant warriors or that don't fit into any other category. | ||
+ | |||
+ | {| class="wikitable" style="background-color: #f0e8f0;" | ||
+ | ! style="width: 150px;background-color:#bba0dd;" | <center><b>Weapon</b></center> | ||
+ | ! style="width: 100px;background-color:#bba0dd;" | <center><b>Wielder</b></center> | ||
+ | ! style="width: 80%;background-color:#bba0dd;" | <center><b>Information</b></center> | ||
+ | <center>{{{subheader|}}}</center> | ||
|- | |- | ||
|<center> [[File:Fule-Rod_Cannon.png|Fuel-Rod Cannon]]<br />'''Fuel-Rod Cannon (Hunters)''' </center> | |<center> [[File:Fule-Rod_Cannon.png|Fuel-Rod Cannon]]<br />'''Fuel-Rod Cannon (Hunters)''' </center> | ||
Line 153: | Line 188: | ||
|'''Description''': Main weapon of Mgalekgolo as well as used by some members of spec ops squads <br><br> | |'''Description''': Main weapon of Mgalekgolo as well as used by some members of spec ops squads <br><br> | ||
'''Damage''': (50) High<br><br> | '''Damage''': (50) High<br><br> | ||
− | '''Penetration''': | + | '''Shield Penetration''' (200) Very High |
+ | '''Penetration''': (50) High | ||
'''Ammo Capacity''': Self Recharge<br><br> | '''Ammo Capacity''': Self Recharge<br><br> | ||
'''Unique Feature''': Small explosive and destructive aura on hit. | '''Unique Feature''': Small explosive and destructive aura on hit. | ||
|- | |- | ||
− | |<center> [[File: | + | |<center> [[File:Plasma_Grenade.png|64px|]] <br /> '''Plasma Grenade''' </center> |
− | |<center> | + | |<center>'''All'''</center> |
− | |'''Description''': A | + | |'''Description''': A grenade which can stick to the target to deal massive amounts of damage.<br><br> |
− | '''Damage''': ( | + | '''Damage''': (60) Very High<br><br> |
− | ''' | + | '''Ammo Capacity''': As much grenades you can take. <br><br> |
− | ''' | + | '''Unique Feature''': Sticking to targets. Will only explode when thrown |
+ | |} | ||
+ | == <center> <big>'''Melee'''</big> == | ||
+ | - Weapons to approach your foes or finish them in a CQC fight. | ||
+ | |||
+ | {| class="wikitable" style="background-color: #f0e8f0;" | ||
+ | ! style="width: 150px;background-color:#bba0dd;" | <center><b>Weapon</b></center> | ||
+ | ! style="width: 100px;background-color:#bba0dd;" | <center><b>Wielder</b></center> | ||
+ | ! style="width: 80%;background-color:#bba0dd;" | <center><b>Information</b></center> | ||
+ | <center>{{{subheader|}}}</center> | ||
|- | |- | ||
|<center> [[File:Energy_Sword.png|Energy Sword]]<br />'''Energy Sword''' </center> | |<center> [[File:Energy_Sword.png|Energy Sword]]<br />'''Energy Sword''' </center> | ||
|<center> Sangheili-Ultra </center> | |<center> Sangheili-Ultra </center> | ||
|'''Description''': The Energy Sword is a weapon used by the Sangheili warriors and officers in the Covenant Empire | |'''Description''': The Energy Sword is a weapon used by the Sangheili warriors and officers in the Covenant Empire | ||
− | '''Damage''': ( | + | '''Damage''': (50) High<br><br> |
'''Penetration''': (70) Very High<br><br> | '''Penetration''': (70) Very High<br><br> | ||
− | '''Unique Feature''': Allows the | + | '''Unique Feature''': Allows the user to lunge towards their target |
|- | |- | ||
− | |<center> [[File:Blam cutlass.png|Blamite Cutlass]] <br />'''Blamite Cutlass'''</center> | + | |<center> [[File:Blam cutlass.png|64px|Blamite Cutlass]] <br />'''Blamite Cutlass'''</center> |
|<center> Kig-Yar </center> | |<center> Kig-Yar </center> | ||
|'''Description''': A weapon with a blade made of Blamite. An internal mechanism cultivates the quick growth of a blamite crystal, although this leaves it brittle and prone to breaking. Luckily, this isn't a downside due to the explosive properties of such a large and quick grown crystal." | |'''Description''': A weapon with a blade made of Blamite. An internal mechanism cultivates the quick growth of a blamite crystal, although this leaves it brittle and prone to breaking. Luckily, this isn't a downside due to the explosive properties of such a large and quick grown crystal." | ||
'''Damage''': (35) Average<br><br> | '''Damage''': (35) Average<br><br> | ||
'''Penetration''': (70) Very High<br><br> | '''Penetration''': (70) Very High<br><br> | ||
− | '''Unique Feature''': Allows the Kig-Yar to lunge towards his target. On activation the blamite will be | + | '''Unique Feature''': Allows the Kig-Yar to lunge towards his target. On activation the blamite will be primed and the next hit will leave explosive shrapnel inside the target. |
|- | |- | ||
− | |<center> [[File:Blam dagger.png|Blamite Dagger]] <br />'''Blamite Dagger''' </center> | + | |<center> [[File:Blam dagger.png|64px|Blamite Dagger]] <br />'''Blamite Dagger''' </center> |
|<center> Kig-Yar </center> | |<center> Kig-Yar </center> | ||
|'''Description''': A weapon with a blade made of Blamite. An internal mechanism cultivates the quick growth of a blamite crystal, although this leaves it brittle and prone to breaking. Luckily, this isn't a downside due to the explosive properties of such a large and quick grown crystal. | |'''Description''': A weapon with a blade made of Blamite. An internal mechanism cultivates the quick growth of a blamite crystal, although this leaves it brittle and prone to breaking. Luckily, this isn't a downside due to the explosive properties of such a large and quick grown crystal. | ||
'''Damage''': (25) Low<br><br> | '''Damage''': (25) Low<br><br> | ||
'''Penetration''': (70) Very High<br><br> | '''Penetration''': (70) Very High<br><br> | ||
− | '''Unique Feature''': Allows the Kig-Yar to lunge towards his target. On activation the blamite will be | + | '''Unique Feature''': Allows the Kig-Yar to lunge towards his target. On activation the blamite will be primed and the next hit will leave explosive shrapnel inside the target. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Latest revision as of 07:26, 22 January 2023
The Covenant Empire uses plasma-based weapons. Most of their weapon and armor technologies are reverse-engineered from Forerunner tech. Unlike their human counterparts, Covenant weapons deal tons of burn damage. These burns are instantaneous and the wounds are sealed shut upon impact, causing third-degree burns. Near misses from Covenant weapons also give off extra heat, resulting in damaging the target, even without direct contact.
Standard Weapons
-Standart Covenant weapons, that either shoot plasma, or use magazines, don't need any special treatment and most species can use them.
Jiralhanae Weaponry
-Bigger and bulkier weapons given to the Jiralhanae for some extra fire power.
Special Weapons
- Weapons usually not obtainable by the regular Covenant warriors or that don't fit into any other category.
Melee
- Weapons to approach your foes or finish them in a CQC fight.