UNSC Weapons
Revision as of 15:00, 28 January 2018 by Desolane900 (talk | contribs) (Created page with "<font size="8">'''UNSC Armament'''</font><br><br> The UNSC utilizes projectile weapons as it's primary form of combat, doing physical damage to the enemy through tubular range...")
UNSC Armament
The UNSC utilizes projectile weapons as it's primary form of combat, doing physical damage to the enemy through tubular ranged weapons designed to pneumatically discharge solid projectiles.
MA5B Assault Rifle | Description: Standard-issue service rifle of the UNSC Marines. Takes 7.62mm caliber magazines. Damage: Average Penetration: Average Firerate: Average Firemodes: 3 round burst, 5 round burst |
M6D Magnum | Description: A common UNSC sidearm and one of the variants of Misriah Armory's M6 handgun series. Takes 12.7mm caliber magazines. Damage: High Penetration: Ammunition Dependent Firerate: Low Firemodes: Semiautomatic |
M7 Submachinegun | Description: A fully automatic close quarters infantry and special operations weapon. Takes 5mm caliber magazines. Damage: Low Penetration: Average Firerate: High Firemodes: 3 round burst, 5 round burst |
M392 Designated Marksman Rifle | Description: An air-cooled, magazine-fed, gas-operated select-fire bullpup rifle that fires 7.62×mm ammunition from a fifteen round detachable box magazine. Includes a 1.25x scope. Takes 7.62mm caliber magazines. Damage: Average Penetration: Average Firerate: Average Firemodes: Semiautomatic |
BR85 Battle Rifle | Description: The BR85HB Service Rifle is a gas-operated, magazine-fed, semi-automatic rifle optimized for three-round burst firing. Includes a 1.15x scope. Takes 9.5mm caliber magazines. Damage: Average Penetration: Average Firerate: Average Firemodes: Semiautomatic |
M739 Light Machine Gun | Description: Standard-issue squad automatic weapon, designed for use in heavy engagements. Takes 7.62mm caliber ordinary and box type magazines. Damage: Average Penetration: Average Firerate: High Firemodes: 5 round burst, 8 round burst |
M90 Tactical Shotgun | Description: The UNSC's primary shotgun and one of the most effective close range infantry weapons used by front line forces. Takes 8 gauge shells. Damage: Ammunition Dependent Penetration: Ammunition Dependent Firerate: User Dependent Firemodes: Pump Action |
Special Weapons
The UNSC also fields several weapons not readily available to the average marine. Special circumstances may change this.
SRS99 Sniper Rifle | Description: Special Applications Rifle, system 99 Anti-Materiel. Includes a 2x scope. Takes 14.5mm caliber magazines. Damage: Extreme Penetration: High Firerate: Average Firemodes: Semiautomatic |
M6S Suppressed Magnum | Description: The M6C/SOCOM is a special operations variant of the popular M6C but with a whole host of inbuilt attachments. Takes 12.7mm caliber magazines. Damage: High Penetration: Ammunition Dependent Firerate: Low Firemodes: Semiautomatic |
M7S Suppressed Submachinegun | Description: The M7S is a special operations variant of the M7 Submachinegun with inbuilt suppressor and host of other attachments. Takes 5mm caliber magazines. Damage: Low Penetration: Average Firerate: High Firemodes: 3 round burst, 5 round burst |
M41 Rocket Launcher | Description: Medium Anti-Vehicle Assault Weapon, M41 Surface-to-Surface Rocket Launcher. Takes 102mm HEAT shaped charge rockets. Damage: Extreme Penetration: Low Firerate: Average Firemodes: Semiautomatic |