Difference between revisions of "UNSC Iron Will"
(Created page with "== UNSC iron Will == The UNSC Iron Will is the ship currently assigned to guard both VT9 and Geminus Colony. It is the only UNSC ship assigned to the sector, with the Orbital...") |
|||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
== UNSC iron Will == | == UNSC iron Will == | ||
The UNSC Iron Will is the ship currently assigned to guard both VT9 and Geminus Colony. It is the only UNSC ship assigned to the sector, with the Orbital Defence Platform [[Cassius Station]] to support. It currently houses detachments from both the 21st marine divsion and the 113th ODST Regiment. The Ship itself is an Experimental destroyer class, designated Hibiki. | The UNSC Iron Will is the ship currently assigned to guard both VT9 and Geminus Colony. It is the only UNSC ship assigned to the sector, with the Orbital Defence Platform [[Cassius Station]] to support. It currently houses detachments from both the 21st marine divsion and the 113th ODST Regiment. The Ship itself is an Experimental destroyer class, designated Hibiki. | ||
Line 11: | Line 17: | ||
</div> | </div> | ||
Other areas that aren't marked are the umbilicals (where you'll start) and the various boarding pods (the green ones) and escape pods (the white ones), aswell as the cryo bay (located to the north of the mourge section of the medbay) | Other areas that aren't marked are the umbilicals (where you'll start) and the various boarding pods (the green ones) and escape pods (the white ones), aswell as the cryo bay (located to the north of the mourge section of the medbay) | ||
+ | |||
+ | === Specifications === | ||
+ | Name: UNSC iron will | ||
+ | <div> | ||
+ | </div> | ||
+ | Class: Experimental Destroyer Hibiki-Class | ||
+ | <div> | ||
+ | </div> | ||
+ | Builders: SinoViet Heavy Machinery manufractor | ||
+ | <div> | ||
+ | </div> | ||
+ | Armour : Titanium-A2 armor. 2,5 meters thick | ||
+ | <div> | ||
+ | </div> | ||
+ | Armaments: 6 Missle Launchers of the type [REDATCED] | ||
+ | 12 Deck guns of the type M870 Rampart point defense gun | ||
+ | 2 Chain guns of the type M910 Rampart point defense gun | ||
+ | <div> | ||
+ | </div> | ||
+ | MAC: DUAL Mark II, Light Coil - 83B6R3 MAC | ||
+ | <div> | ||
+ | </div> | ||
+ | Series V CODEN Shaw-Fujikawa Translight engien | ||
+ | <div> | ||
+ | </div> | ||
+ | lenght: 298 Meters | ||
+ | <div> | ||
+ | </div> | ||
+ | Width: 90 Meters | ||
+ | <div> | ||
+ | </div> | ||
+ | Targeting systems: Mark 50 Experimental long-range fire director | ||
+ | <div> | ||
+ | </div> | ||
+ | Navigation system: experimental UNA-uplinked navigation computer | ||
+ | <div> | ||
+ | </div> | ||
+ | Complement: D77-TC pelican (2) | ||
+ | M808B "Scorpion" MBT (2) | ||
+ | M12 Warthog LRV (2) | ||
+ | M274 Ultra-Light all-terrain-Vehicles (4) | ||
+ | <div> | ||
+ | </div> | ||
+ | Minimum crew: 3 | ||
+ | <div> | ||
+ | </div> | ||
+ | Designed: 2515-2525 | ||
+ | <div> | ||
+ | </div> | ||
+ | Laid down: 2529 | ||
+ | <div> | ||
+ | </div> | ||
+ | Launched: 2531/ 04.07 | ||
+ | <div> | ||
+ | </div> | ||
+ | Commissioned: 2531/ 12.10 |
Revision as of 21:14, 12 October 2019
UNSC iron Will
The UNSC Iron Will is the ship currently assigned to guard both VT9 and Geminus Colony. It is the only UNSC ship assigned to the sector, with the Orbital Defence Platform Cassius Station to support. It currently houses detachments from both the 21st marine divsion and the 113th ODST Regiment. The Ship itself is an Experimental destroyer class, designated Hibiki.
Layout
Starting at the umbilicals found in the middle of the ship, the first room connect to them is the Hanger bays which house the vehicles employed by the UNSC. Leaving the hangers, you can see both the ODST and Marine armouries aswell as the Medical Bay which will hold all the equipment you could need to deploy to the planet. Connected to the armouries is the breifing room, which is directly connected to both the ODST and marine armouries via a door located on the leftside of both rooms. Outside the breifing room you'll find two Local Firing Control Rooms which can be used to directly control the local ship weapons such as missles and rockets. You'll also find the MAC room which houses both of the MACs found on the Iron Will.
Down the halls leading right of the medbay, you'll find the Brig and the Bridge , futher along from there you'll find the Engineering bay . These three areas will ensure the ship itself can remain operational whilst ground operations are on going.
Other areas that aren't marked are the umbilicals (where you'll start) and the various boarding pods (the green ones) and escape pods (the white ones), aswell as the cryo bay (located to the north of the mourge section of the medbay)
Specifications
Name: UNSC iron will
Class: Experimental Destroyer Hibiki-Class
Builders: SinoViet Heavy Machinery manufractor
Armour : Titanium-A2 armor. 2,5 meters thick
Armaments: 6 Missle Launchers of the type [REDATCED] 12 Deck guns of the type M870 Rampart point defense gun 2 Chain guns of the type M910 Rampart point defense gun
MAC: DUAL Mark II, Light Coil - 83B6R3 MAC
Series V CODEN Shaw-Fujikawa Translight engien
lenght: 298 Meters
Width: 90 Meters
Targeting systems: Mark 50 Experimental long-range fire director
Navigation system: experimental UNA-uplinked navigation computer
Complement: D77-TC pelican (2) M808B "Scorpion" MBT (2) M12 Warthog LRV (2) M274 Ultra-Light all-terrain-Vehicles (4)
Minimum crew: 3
Designed: 2515-2525
Laid down: 2529
Launched: 2531/ 04.07
Commissioned: 2531/ 12.10