Difference between revisions of "UNSC Weapons"
Jump to navigation
Jump to search
Misriah Armory
The UNSC utilizes projectile weapons as it's primary form of combat, doing physical damage to the enemy through tubular ranged weapons designed to pneumatically discharge solid projectiles. Most of their weapons are made from the Misriah Armory Armaments Manufacter located on the planet Mars.
(Update the values of all weapons, added numbers values to damage and AP, updated some outdated numbers, reworked the placement of weapons and categories, added more information. Might need some reworks, ping Antonio72 on discord if anything needs edition) |
|||
Line 14: | Line 14: | ||
|<center> [[File:MA5B.png]] <br /> <font size="2">'''MA5B Assault Rifle'''</font></center> | |<center> [[File:MA5B.png]] <br /> <font size="2">'''MA5B Assault Rifle'''</font></center> | ||
| '''Description''': Standard-issue service rifle of the UNSC Marines. Takes 7.62mm caliber magazines.<br><br> | | '''Description''': Standard-issue service rifle of the UNSC Marines. Takes 7.62mm caliber magazines.<br><br> | ||
− | '''Damage''': Average<br><br> | + | '''Damage''': (30) Average<br><br> |
− | '''Penetration''': | + | '''Penetration''': Armor Dependant<br><br> |
− | ''' | + | '''Ammo''': 60 round magazines<br><br> |
− | '''Fire modes''': 5 round burst | + | '''Fire modes''': 5 round burst / 15 round burst |
|- | |- | ||
|<center> [[File:Magnum.png]] <br /> <font size="2">'''M6D Magnum'''</font></center> | |<center> [[File:Magnum.png]] <br /> <font size="2">'''M6D Magnum'''</font></center> | ||
| '''Description''': A common UNSC sidearm and one of the variants of Misriah Armory's M6 handgun series. Takes 12.7mm caliber magazines.<br><br> | | '''Description''': A common UNSC sidearm and one of the variants of Misriah Armory's M6 handgun series. Takes 12.7mm caliber magazines.<br><br> | ||
− | '''Damage''': High<br><br> | + | '''Damage''': (50) High<br><br> |
− | '''Penetration''': | + | '''Penetration''': (30) Average <br><br> |
− | ''' | + | '''Ammo''': 12 round magazines<br><br> |
− | '''Firemodes''': Semi automatic | + | '''Firemodes''': Semi automatic<br><br> |
+ | '''Special features''': Small scope | ||
|- | |- | ||
|<center> [[File:M7smg.png]] <br /> <font size="2">'''M7 Submachinegun'''</font></center> | |<center> [[File:M7smg.png]] <br /> <font size="2">'''M7 Submachinegun'''</font></center> | ||
| '''Description''': A fully automatic close quarters infantry and special operations weapon. Takes 5mm caliber magazines.<br><br> | | '''Description''': A fully automatic close quarters infantry and special operations weapon. Takes 5mm caliber magazines.<br><br> | ||
− | '''Damage''': Low<br><br> | + | '''Damage''': (25) Low<br><br> |
− | '''Penetration''': | + | '''Penetration''': Armor Dependant<br><br> |
− | ''' | + | '''Ammo''': 60 round magazine<br><br> |
− | '''Fire modes''': | + | '''Fire modes''': 4 round burst / 12 round burst |
|- | |- | ||
|<center> [[File:M395.png| 50px]] <br /> <font size="2">'''M395 Designated Marksman Rifle'''</font></center> | |<center> [[File:M395.png| 50px]] <br /> <font size="2">'''M395 Designated Marksman Rifle'''</font></center> | ||
| '''Description''': An air-cooled, magazine-fed, gas-operated select-fire bullpup rifle that fires 7.62×mm ammunition from a fifteen round detachable box magazine. Includes a 1.25x scope. Takes 7.62mm caliber magazines.<br><br> | | '''Description''': An air-cooled, magazine-fed, gas-operated select-fire bullpup rifle that fires 7.62×mm ammunition from a fifteen round detachable box magazine. Includes a 1.25x scope. Takes 7.62mm caliber magazines.<br><br> | ||
− | '''Damage''': Average<br><br> | + | '''Damage''': (30) Average<br><br> |
− | '''Penetration''': | + | '''Penetration''': Armor dependant<br><br> |
− | ''' | + | '''Ammo''': 20 round magazine<br><br> |
− | '''Fire modes''': Semi automatic | + | '''Fire modes''': Semi automatic<br><br> |
+ | '''Special features''': Medium scope | ||
|- | |- | ||
|<center> [[File:BR55.png|50px]] <br /> <font size="2">'''BR55 Battle Rifle'''</font></center> | |<center> [[File:BR55.png|50px]] <br /> <font size="2">'''BR55 Battle Rifle'''</font></center> | ||
| '''Description''': The BR55HB Service Rifle is a gas-operated, magazine-fed, semi-automatic rifle optimized for three-round burst firing. Includes a 1.15x scope. Takes 9.5mm caliber magazines.<br><br> | | '''Description''': The BR55HB Service Rifle is a gas-operated, magazine-fed, semi-automatic rifle optimized for three-round burst firing. Includes a 1.15x scope. Takes 9.5mm caliber magazines.<br><br> | ||
− | '''Damage''': Average<br><br> | + | '''Damage''': (20) Low-Average<br><br> |
− | '''Penetration''': | + | '''Penetration''': Armor dependant<br><br> |
− | ''' | + | '''Ammo''': 36 round magazine<br><br> |
'''Fire modes''': 3 round burst | '''Fire modes''': 3 round burst | ||
|- | |- | ||
Line 53: | Line 55: | ||
'''Fire rate''': Average<br><br> | '''Fire rate''': Average<br><br> | ||
'''Fire modes''': 3 round burst | '''Fire modes''': 3 round burst | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|<center> [[File:M45.png]] <br /> <font size="2">'''M90 Tactical Shotgun'''</font></center> | |<center> [[File:M45.png]] <br /> <font size="2">'''M90 Tactical Shotgun'''</font></center> | ||
− | | '''Description''': The UNSC's primary shotgun and one of the most effective close range infantry weapons used by front line forces. Takes | + | | '''Description''': The UNSC's primary shotgun and one of the most effective close range infantry weapons used by front line forces. Takes 9 gauge shells.<br><br> |
− | '''Damage''': | + | '''Damage''': Slug: 50 / Beanbag: 10 / Shell: 22 <br><br> |
− | '''Penetration''': | + | '''Penetration''': Slug: 10 / Beanbag: 0 / Shell: 10<br><br> |
− | ''' | + | '''Ammo''': 9 shells. <br><br> |
'''Fire modes''': Pump Action | '''Fire modes''': Pump Action | ||
|} | |} | ||
Line 79: | Line 74: | ||
|<center>[[File:SRS.png]] <br /> <font size="2">'''SRS99 Sniper Rifle'''</font> </center> | |<center>[[File:SRS.png]] <br /> <font size="2">'''SRS99 Sniper Rifle'''</font> </center> | ||
| '''Description''': Special Applications Rifle, system 99 Anti-Materiel. Includes a 2x scope. Takes 14.5mm caliber magazines.<br><br> | | '''Description''': Special Applications Rifle, system 99 Anti-Materiel. Includes a 2x scope. Takes 14.5mm caliber magazines.<br><br> | ||
− | '''Damage''': Extreme<br><br> | + | '''Damage''': (55) High<br><br> |
− | '''Penetration''': High<br><br> | + | '''Penetration''': (60) High<br><br> |
− | '''Fire | + | '''Ammo''': 4 round magazine<br><br> |
− | '''Fire modes''': | + | '''Fire modes''': Semi automatic. <br><br> |
+ | '''Special features''': Long scope | ||
+ | |- | ||
+ | |<center>[[File:M41.png]] <br /> <font size="2">'''M41 Rocket Launcher'''</font> </center> | ||
+ | | '''Description''': Medium Anti-Vehicle Assault Weapon, M41 Surface-to-Surface Rocket Launcher. Takes 102mm HEAT shaped charge rockets.<br><br> | ||
+ | '''Damage''': (100) Extreme(to vehicles) (50) Medium(to ground troops)<br><br> | ||
+ | '''Penetration''': (50) High<br><br> | ||
+ | '''Ammo''': 2 rockets<br><br> | ||
+ | '''Fire modes''': Semi automatic. | ||
+ | |- | ||
+ | |<center> [[File:M739.png]] <br /> <font size="2">'''M739 Light Machine Gun'''</font></center> | ||
+ | | '''Description''': Standard-issue squad automatic weapon, designed for use in heavy engagements. Takes 7.62mm caliber ordinary and box type magazines.<br><br> | ||
+ | '''Damage''': (30) Average<br><br> | ||
+ | '''Penetration''': Armor dependant<br><br> | ||
+ | '''Ammo''': 150 round box magazine<br><br> | ||
+ | '''Fire modes''': 12 round burst / 32 round burst | ||
|- | |- | ||
− | | | + | |} |
− | + | =='''ODST Weapons'''== | |
− | + | ||
− | + | On top of that, the UNSC also gives silenced variants of the main issued weapons to the ODST. | |
− | + | {| style="float:left" class="wikitable" | |
− | + | ! style="width: 150px;background-color:#A9A9A9;" | <center><b>Weapon</b> </center> | |
+ | ! style="width: 100%;background-color:#A9A9A9;" | <center><b>Information</b></center> | ||
+ | |||
+ | <center>{{{subheader|}}}</center> | ||
|- | |- | ||
|<center>[[File:M7smgs.png]] <br /> <font size="2">'''M7S Suppressed Submachinegun'''</font> </center> | |<center>[[File:M7smgs.png]] <br /> <font size="2">'''M7S Suppressed Submachinegun'''</font> </center> | ||
| '''Description''': The M7S is a special operations variant of the M7 Submachinegun with inbuilt suppressor and host of other attachments. Takes 5mm caliber magazines.<br><br> | | '''Description''': The M7S is a special operations variant of the M7 Submachinegun with inbuilt suppressor and host of other attachments. Takes 5mm caliber magazines.<br><br> | ||
− | '''Damage''': Low<br><br> | + | '''Damage''': (25) Low<br><br> |
− | '''Penetration''': | + | '''Penetration''': Armor Dependant<br><br> |
− | '''Fire | + | '''Ammo''': 60 round magazine<br><br> |
− | '''Firemodes''': | + | '''Fire modes''': 4 round burst / 12 round burst<br><br> |
+ | '''Special features''': Silenced. small scope. | ||
+ | |- | ||
+ | |<center>[[File:M6S.png]] <br /> <font size="2">'''M6S Suppressed Magnum'''</font> </center> | ||
+ | | '''Description''': The M6C/SOCOM is a special operations variant of the popular M6C but with a whole host of inbuilt attachments. Takes 12.7mm caliber magazines.<br><br> | ||
+ | '''Damage''': (50) High<br><br> | ||
+ | '''Penetration''': (30) Average <br><br> | ||
+ | '''Ammo''': 12 round magazines<br><br> | ||
+ | '''Firemodes''': Semi automatic<br><br> | ||
+ | '''Special features''': Small scope. Silenced | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 01:06, 16 August 2021
Misriah Armory
Standard UNSC Weapons
Special Weapons
The UNSC also fields several weapons not readily available to the average marine. Special circumstances may change this.
ODST Weapons
On top of that, the UNSC also gives silenced variants of the main issued weapons to the ODST.