Difference between revisions of "UNSC Weapons"
m  | 
				|||
| Line 37: | Line 37: | ||
'''Damage''': Average<br><br>  | '''Damage''': Average<br><br>  | ||
'''Penetration''': High<br><br>  | '''Penetration''': High<br><br>  | ||
| + | '''Fire rate''': Average<br><br>  | ||
| + | '''Fire modes''': Semi automatic  | ||
| + | |-  | ||
| + | |<center> [[File:Br55.png]] <br />  <font size="2">'''BR85 Battle Rifle'''</font></center>  | ||
| + | | '''Description''': The BR55HB Service Rifle is a gas-operated, magazine-fed, semi-automatic rifle optimized for three-round burst firing. Includes a 1.15x scope. Takes 9.5mm caliber magazines.<br><br>  | ||
| + | '''Damage''': Average<br><br>  | ||
| + | '''Penetration''': Average<br><br>  | ||
'''Fire rate''': Average<br><br>  | '''Fire rate''': Average<br><br>  | ||
'''Fire modes''': Semi automatic  | '''Fire modes''': Semi automatic  | ||
|-  | |-  | ||
|<center> [[File:Br85.png]] <br />  <font size="2">'''BR85 Battle Rifle'''</font></center>  | |<center> [[File:Br85.png]] <br />  <font size="2">'''BR85 Battle Rifle'''</font></center>  | ||
| − | | '''Description''': The   | + | | '''Description''': The Upgraded version of the BR55HB, although it is only used by a select few due to the limited deployment of the rifle due to it still being in the testing phase<br><br>  | 
'''Damage''': Average<br><br>  | '''Damage''': Average<br><br>  | ||
'''Penetration''': Average<br><br>  | '''Penetration''': Average<br><br>  | ||
Revision as of 23:31, 18 April 2019
Misriah Armory
Standard UNSC Weapons
  MA5B Assault Rifle  | 
Description: Standard-issue service rifle of the UNSC Marines. Takes 7.62mm caliber magazines. Damage: Average  | 
  M6D Magnum  | 
Description: A common UNSC sidearm and one of the variants of Misriah Armory's M6 handgun series. Takes 12.7mm caliber magazines. Damage: High  | 
  M7 Submachinegun  | 
Description: A fully automatic close quarters infantry and special operations weapon. Takes 5mm caliber magazines. Damage: Low  | 
M395 Designated Marksman Rifle  | 
Description: An air-cooled, magazine-fed, gas-operated select-fire bullpup rifle that fires 7.62×mm ammunition from a fifteen round detachable box magazine. Includes a 1.25x scope. Takes 7.62mm caliber magazines. Damage: Average  | 
BR85 Battle Rifle  | 
Description: The BR55HB Service Rifle is a gas-operated, magazine-fed, semi-automatic rifle optimized for three-round burst firing. Includes a 1.15x scope. Takes 9.5mm caliber magazines. Damage: Average  | 
  BR85 Battle Rifle  | 
Description: The Upgraded version of the BR55HB, although it is only used by a select few due to the limited deployment of the rifle due to it still being in the testing phase Damage: Average  | 
  M739 Light Machine Gun  | 
Description: Standard-issue squad automatic weapon, designed for use in heavy engagements. Takes 7.62mm caliber ordinary and box type magazines. Damage: Average  | 
  M45 Tactical Shotgun  | 
Description: The UNSC's primary shotgun and one of the most effective close range infantry weapons used by front line forces. Takes 8 gauge shells. Damage: Ammunition Dependent  | 
Special Weapons
The UNSC also fields several weapons not readily available to the average marine. Special circumstances may change this.









