Difference between revisions of "UNSC Weapons"
Jump to navigation
Jump to search
Misriah Armory
The UNSC utilizes projectile weapons as it's primary form of combat, doing physical damage to the enemy through tubular ranged weapons designed to pneumatically discharge solid projectiles. Most of their weapons are made from the Misriah Armory Armaments Manufacter located on the planet Mars.
Ilikesaying (talk | contribs) m (→Standard UNSC Weapons: updated weapon stats) |
|||
| Line 19: | Line 19: | ||
'''Fire modes''': 5 round burst / 15 round burst | '''Fire modes''': 5 round burst / 15 round burst | ||
|- | |- | ||
| − | |<center> [[File: | + | |<center> [[File:M6D New.png|Gods strongest 12.7 shooter]] <br /> <font size="2">'''M6D Magnum'''</font></center> |
| '''Description''': A common UNSC sidearm and one of the variants of Misriah Armory's M6 handgun series. Takes 12.7mm caliber magazines.<br><br> | | '''Description''': A common UNSC sidearm and one of the variants of Misriah Armory's M6 handgun series. Takes 12.7mm caliber magazines.<br><br> | ||
'''Damage''': (50) High<br><br> | '''Damage''': (50) High<br><br> | ||
| Line 43: | Line 43: | ||
'''Ammo''': 20 round magazine<br><br> | '''Ammo''': 20 round magazine<br><br> | ||
'''Fire modes''': Semi automatic<br><br> | '''Fire modes''': Semi automatic<br><br> | ||
| − | '''Special features''': Medium scope, Penetrates one layer of objects/walls | + | '''Special features''': Medium adjustable scope, Penetrates one layer of objects/walls |
|- | |- | ||
|<center> [[File:BR55.png|50px]] <br /> <font size="2">'''BR55 Battle Rifle'''</font></center> | |<center> [[File:BR55.png|50px]] <br /> <font size="2">'''BR55 Battle Rifle'''</font></center> | ||
| Line 59: | Line 59: | ||
'''Fire modes''': 3 round burst | '''Fire modes''': 3 round burst | ||
|- | |- | ||
| − | |<center> [[File: | + | |<center> [[File:M90.png]] <br /> <font size="2">'''M90 Tactical Shotgun'''</font></center> |
| '''Description''': The UNSC's primary shotgun and one of the most effective close range infantry weapons used by front line forces. Takes 9 gauge shells.<br><br> | | '''Description''': The UNSC's primary shotgun and one of the most effective close range infantry weapons used by front line forces. Takes 9 gauge shells.<br><br> | ||
| − | '''Damage''': Slug: 50 / Beanbag: 10 / Shell: | + | '''Damage''': Slug: 50 / Beanbag: 10 / Shell: 22x8(176) <br><br> |
'''Penetration''': Slug: 40 / Beanbag: 0 / Shell: 30<br><br> | '''Penetration''': Slug: 40 / Beanbag: 0 / Shell: 30<br><br> | ||
| − | '''Shield Penetration''': Slug: 50 / Beanbag: 0 / Shell: | + | '''Shield Penetration''': Slug: 50 / Beanbag: 0 / Shell: 25x8(200) <br><br> |
| − | '''Ammo''': 9 shells. <br><br> | + | '''Ammo''': 8 (9 if pumped and extra shell inserted) shells. <br><br> |
'''Fire modes''': Pump Action | '''Fire modes''': Pump Action | ||
|} | |} | ||
| Line 84: | Line 84: | ||
'''Ammo''': 4 round magazine<br><br> | '''Ammo''': 4 round magazine<br><br> | ||
'''Fire modes''': Semi automatic. <br><br> | '''Fire modes''': Semi automatic. <br><br> | ||
| − | '''Special features''': Long scope | + | '''Special features''': Long adjustable scope |
|- | |- | ||
|<center>[[File:M41.png]] <br /> <font size="2">'''M41 Rocket Launcher'''</font> </center> | |<center>[[File:M41.png]] <br /> <font size="2">'''M41 Rocket Launcher'''</font> </center> | ||
| Line 102: | Line 102: | ||
|- | |- | ||
|} | |} | ||
| + | |||
='''ODST Weapons'''= | ='''ODST Weapons'''= | ||
| Line 113: | Line 114: | ||
|<center>[[File:M7smgs.png]] <br /> <font size="2">'''M7S Suppressed Submachinegun'''</font> </center> | |<center>[[File:M7smgs.png]] <br /> <font size="2">'''M7S Suppressed Submachinegun'''</font> </center> | ||
| '''Description''': The M7S is a special operations variant of the M7 Submachinegun with inbuilt suppressor and host of other attachments. Takes 5mm caliber magazines.<br><br> | | '''Description''': The M7S is a special operations variant of the M7 Submachinegun with inbuilt suppressor and host of other attachments. Takes 5mm caliber magazines.<br><br> | ||
| − | '''Damage''': ( | + | '''Damage''': (20) Low<br><br> |
| − | '''Penetration''': | + | '''Penetration''': (20) Low <br><br> |
| − | '''Shield Penetration''': ( | + | '''Shield Penetration''': (5) Low <br><br> |
| − | '''Ammo''': | + | '''Ammo''': 48 round magazine<br><br> |
'''Fire modes''': 4 round burst / 12 round burst<br><br> | '''Fire modes''': 4 round burst / 12 round burst<br><br> | ||
'''Special features''': Silenced. small scope. | '''Special features''': Silenced. small scope. | ||
Latest revision as of 16:55, 23 December 2025
Misriah Armory
Standard UNSC Weapons
Special Weapons
The UNSC also fields several weapons not readily available to the average marine. Special circumstances may change this.
ODST Weapons
On top of that, the UNSC also gives silenced variants of the main issued weapons to the ODST.









