Difference between revisions of "UNSC Weapons"
Jump to navigation
Jump to search
Misriah Armory
The UNSC utilizes projectile weapons as it's primary form of combat, doing physical damage to the enemy through tubular ranged weapons designed to pneumatically discharge solid projectiles. Most of their weapons are made from the Misriah Armory Armaments Manufacter located on the planet Mars.
m (Fixed values for the spnkr) |
Ilikesaying (talk | contribs) m (→Standard UNSC Weapons: updated weapon stats) |
||
Line 30: | Line 30: | ||
|<center> [[File:M7smg.png]] <br /> <font size="2">'''M7 Submachinegun'''</font></center> | |<center> [[File:M7smg.png]] <br /> <font size="2">'''M7 Submachinegun'''</font></center> | ||
| '''Description''': A fully automatic close quarters infantry and special operations weapon. Takes 5mm caliber magazines.<br><br> | | '''Description''': A fully automatic close quarters infantry and special operations weapon. Takes 5mm caliber magazines.<br><br> | ||
− | '''Damage''': ( | + | '''Damage''': (20) Low<br><br> |
− | '''Penetration''': | + | '''Penetration''': (20) Low <br><br> |
− | '''Shield Penetration''': ( | + | '''Shield Penetration''': (5) Low <br><br> |
'''Ammo''': 60 round magazine<br><br> | '''Ammo''': 60 round magazine<br><br> | ||
'''Fire modes''': 4 round burst / 12 round burst | '''Fire modes''': 4 round burst / 12 round burst | ||
Line 38: | Line 38: | ||
|<center> [[File:M395.png| 50px]] <br /> <font size="2">'''M395 Designated Marksman Rifle'''</font></center> | |<center> [[File:M395.png| 50px]] <br /> <font size="2">'''M395 Designated Marksman Rifle'''</font></center> | ||
| '''Description''': An air-cooled, magazine-fed, gas-operated select-fire bullpup rifle that fires 7.62×mm ammunition from a fifteen round detachable box magazine. Includes a 1.25x scope. Takes 7.62mm caliber magazines.<br><br> | | '''Description''': An air-cooled, magazine-fed, gas-operated select-fire bullpup rifle that fires 7.62×mm ammunition from a fifteen round detachable box magazine. Includes a 1.25x scope. Takes 7.62mm caliber magazines.<br><br> | ||
− | '''Damage''': ( | + | '''Damage''': (35) Average<br><br> |
− | '''Penetration''': | + | '''Penetration''': (40) High<br><br> |
+ | '''Shield Penetration''': (15) Low <br><br> | ||
'''Ammo''': 20 round magazine<br><br> | '''Ammo''': 20 round magazine<br><br> | ||
'''Fire modes''': Semi automatic<br><br> | '''Fire modes''': Semi automatic<br><br> | ||
− | '''Special features''': Medium scope | + | '''Special features''': Medium scope, Penetrates one layer of objects/walls |
|- | |- | ||
|<center> [[File:BR55.png|50px]] <br /> <font size="2">'''BR55 Battle Rifle'''</font></center> | |<center> [[File:BR55.png|50px]] <br /> <font size="2">'''BR55 Battle Rifle'''</font></center> | ||
| '''Description''': The BR55HB Service Rifle is a gas-operated, magazine-fed, semi-automatic rifle optimized for three-round burst firing. Includes a 1.15x scope. Takes 9.5mm caliber magazines.<br><br> | | '''Description''': The BR55HB Service Rifle is a gas-operated, magazine-fed, semi-automatic rifle optimized for three-round burst firing. Includes a 1.15x scope. Takes 9.5mm caliber magazines.<br><br> | ||
− | '''Damage''': ( | + | '''Damage''': (25) Low-Average<br><br> |
− | ''' | + | '''Penetration''': (10) Low<br><br> |
− | |||
'''Ammo''': 36 round magazine<br><br> | '''Ammo''': 36 round magazine<br><br> | ||
'''Fire modes''': 3 round burst | '''Fire modes''': 3 round burst | ||
Line 54: | Line 54: | ||
|<center> [[File:Br85.png]] <br /> <font size="2">'''BR85 Battle Rifle'''</font></center> | |<center> [[File:Br85.png]] <br /> <font size="2">'''BR85 Battle Rifle'''</font></center> | ||
| '''Description''': The Upgraded version of the BR55HB, although it is only used by a select few due to the limited deployment of the rifle due to it still being in the testing phase<br><br> | | '''Description''': The Upgraded version of the BR55HB, although it is only used by a select few due to the limited deployment of the rifle due to it still being in the testing phase<br><br> | ||
− | '''Damage''': Average<br><br> | + | '''Damage''': (25) Low-Average<br><br> |
− | ''' | + | '''Penetration''': (10) Low<br><br> |
− | |||
'''Fire rate''': Average<br><br> | '''Fire rate''': Average<br><br> | ||
'''Fire modes''': 3 round burst | '''Fire modes''': 3 round burst | ||
Line 62: | Line 61: | ||
|<center> [[File:M45.png]] <br /> <font size="2">'''M90 Tactical Shotgun'''</font></center> | |<center> [[File:M45.png]] <br /> <font size="2">'''M90 Tactical Shotgun'''</font></center> | ||
| '''Description''': The UNSC's primary shotgun and one of the most effective close range infantry weapons used by front line forces. Takes 9 gauge shells.<br><br> | | '''Description''': The UNSC's primary shotgun and one of the most effective close range infantry weapons used by front line forces. Takes 9 gauge shells.<br><br> | ||
− | '''Damage''': Slug: 50 / Beanbag: 10 / Shell: | + | '''Damage''': Slug: 50 / Beanbag: 10 / Shell: 22x6(132) <br><br> |
− | '''Penetration''': Slug: | + | '''Penetration''': Slug: 40 / Beanbag: 0 / Shell: 30<br><br> |
− | '''Shield Penetration''': Slug: | + | '''Shield Penetration''': Slug: 50 / Beanbag: 0 / Shell: 25x6(150) <br><br> |
'''Ammo''': 9 shells. <br><br> | '''Ammo''': 9 shells. <br><br> | ||
'''Fire modes''': Pump Action | '''Fire modes''': Pump Action | ||
|} | |} | ||
+ | |||
='''Special Weapons'''= | ='''Special Weapons'''= | ||
Latest revision as of 23:44, 2 August 2023
Misriah Armory
Standard UNSC Weapons
Special Weapons
The UNSC also fields several weapons not readily available to the average marine. Special circumstances may change this.
ODST Weapons
On top of that, the UNSC also gives silenced variants of the main issued weapons to the ODST.