Difference between revisions of "UNSC Weapons"
Jump to navigation
Jump to search
Misriah Armory
The UNSC utilizes projectile weapons as it's primary form of combat, doing physical damage to the enemy through tubular ranged weapons designed to pneumatically discharge solid projectiles. Most of their weapons are made from the Misriah Armory Armaments Manufacter located on the planet Mars.
(Update the values of all weapons, added numbers values to damage and AP, updated some outdated numbers, reworked the placement of weapons and categories, added more information. Might need some reworks, ping Antonio72 on discord if anything needs edition) |
Ilikesaying (talk | contribs) m (→Standard UNSC Weapons: updated weapon stats) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 15: | Line 15: | ||
| '''Description''': Standard-issue service rifle of the UNSC Marines. Takes 7.62mm caliber magazines.<br><br> | | '''Description''': Standard-issue service rifle of the UNSC Marines. Takes 7.62mm caliber magazines.<br><br> | ||
'''Damage''': (30) Average<br><br> | '''Damage''': (30) Average<br><br> | ||
− | '''Penetration''': | + | '''Penetration''': None<br><br> |
'''Ammo''': 60 round magazines<br><br> | '''Ammo''': 60 round magazines<br><br> | ||
'''Fire modes''': 5 round burst / 15 round burst | '''Fire modes''': 5 round burst / 15 round burst | ||
Line 23: | Line 23: | ||
'''Damage''': (50) High<br><br> | '''Damage''': (50) High<br><br> | ||
'''Penetration''': (30) Average <br><br> | '''Penetration''': (30) Average <br><br> | ||
+ | '''Shield Penetration''': (10) Low<br><br> | ||
'''Ammo''': 12 round magazines<br><br> | '''Ammo''': 12 round magazines<br><br> | ||
'''Firemodes''': Semi automatic<br><br> | '''Firemodes''': Semi automatic<br><br> | ||
Line 29: | Line 30: | ||
|<center> [[File:M7smg.png]] <br /> <font size="2">'''M7 Submachinegun'''</font></center> | |<center> [[File:M7smg.png]] <br /> <font size="2">'''M7 Submachinegun'''</font></center> | ||
| '''Description''': A fully automatic close quarters infantry and special operations weapon. Takes 5mm caliber magazines.<br><br> | | '''Description''': A fully automatic close quarters infantry and special operations weapon. Takes 5mm caliber magazines.<br><br> | ||
− | '''Damage''': ( | + | '''Damage''': (20) Low<br><br> |
− | '''Penetration''': | + | '''Penetration''': (20) Low <br><br> |
+ | '''Shield Penetration''': (5) Low <br><br> | ||
'''Ammo''': 60 round magazine<br><br> | '''Ammo''': 60 round magazine<br><br> | ||
'''Fire modes''': 4 round burst / 12 round burst | '''Fire modes''': 4 round burst / 12 round burst | ||
Line 36: | Line 38: | ||
|<center> [[File:M395.png| 50px]] <br /> <font size="2">'''M395 Designated Marksman Rifle'''</font></center> | |<center> [[File:M395.png| 50px]] <br /> <font size="2">'''M395 Designated Marksman Rifle'''</font></center> | ||
| '''Description''': An air-cooled, magazine-fed, gas-operated select-fire bullpup rifle that fires 7.62×mm ammunition from a fifteen round detachable box magazine. Includes a 1.25x scope. Takes 7.62mm caliber magazines.<br><br> | | '''Description''': An air-cooled, magazine-fed, gas-operated select-fire bullpup rifle that fires 7.62×mm ammunition from a fifteen round detachable box magazine. Includes a 1.25x scope. Takes 7.62mm caliber magazines.<br><br> | ||
− | '''Damage''': ( | + | '''Damage''': (35) Average<br><br> |
− | '''Penetration''': | + | '''Penetration''': (40) High<br><br> |
+ | '''Shield Penetration''': (15) Low <br><br> | ||
'''Ammo''': 20 round magazine<br><br> | '''Ammo''': 20 round magazine<br><br> | ||
'''Fire modes''': Semi automatic<br><br> | '''Fire modes''': Semi automatic<br><br> | ||
− | '''Special features''': Medium scope | + | '''Special features''': Medium scope, Penetrates one layer of objects/walls |
|- | |- | ||
|<center> [[File:BR55.png|50px]] <br /> <font size="2">'''BR55 Battle Rifle'''</font></center> | |<center> [[File:BR55.png|50px]] <br /> <font size="2">'''BR55 Battle Rifle'''</font></center> | ||
| '''Description''': The BR55HB Service Rifle is a gas-operated, magazine-fed, semi-automatic rifle optimized for three-round burst firing. Includes a 1.15x scope. Takes 9.5mm caliber magazines.<br><br> | | '''Description''': The BR55HB Service Rifle is a gas-operated, magazine-fed, semi-automatic rifle optimized for three-round burst firing. Includes a 1.15x scope. Takes 9.5mm caliber magazines.<br><br> | ||
− | '''Damage''': ( | + | '''Damage''': (25) Low-Average<br><br> |
− | '''Penetration''': | + | '''Penetration''': (10) Low<br><br> |
'''Ammo''': 36 round magazine<br><br> | '''Ammo''': 36 round magazine<br><br> | ||
'''Fire modes''': 3 round burst | '''Fire modes''': 3 round burst | ||
Line 51: | Line 54: | ||
|<center> [[File:Br85.png]] <br /> <font size="2">'''BR85 Battle Rifle'''</font></center> | |<center> [[File:Br85.png]] <br /> <font size="2">'''BR85 Battle Rifle'''</font></center> | ||
| '''Description''': The Upgraded version of the BR55HB, although it is only used by a select few due to the limited deployment of the rifle due to it still being in the testing phase<br><br> | | '''Description''': The Upgraded version of the BR55HB, although it is only used by a select few due to the limited deployment of the rifle due to it still being in the testing phase<br><br> | ||
− | '''Damage''': Average<br><br> | + | '''Damage''': (25) Low-Average<br><br> |
− | '''Penetration''': | + | '''Penetration''': (10) Low<br><br> |
'''Fire rate''': Average<br><br> | '''Fire rate''': Average<br><br> | ||
'''Fire modes''': 3 round burst | '''Fire modes''': 3 round burst | ||
Line 58: | Line 61: | ||
|<center> [[File:M45.png]] <br /> <font size="2">'''M90 Tactical Shotgun'''</font></center> | |<center> [[File:M45.png]] <br /> <font size="2">'''M90 Tactical Shotgun'''</font></center> | ||
| '''Description''': The UNSC's primary shotgun and one of the most effective close range infantry weapons used by front line forces. Takes 9 gauge shells.<br><br> | | '''Description''': The UNSC's primary shotgun and one of the most effective close range infantry weapons used by front line forces. Takes 9 gauge shells.<br><br> | ||
− | '''Damage''': Slug: 50 / Beanbag: 10 / Shell: | + | '''Damage''': Slug: 50 / Beanbag: 10 / Shell: 22x6(132) <br><br> |
− | '''Penetration''': Slug: | + | '''Penetration''': Slug: 40 / Beanbag: 0 / Shell: 30<br><br> |
+ | '''Shield Penetration''': Slug: 50 / Beanbag: 0 / Shell: 25x6(150) <br><br> | ||
'''Ammo''': 9 shells. <br><br> | '''Ammo''': 9 shells. <br><br> | ||
'''Fire modes''': Pump Action | '''Fire modes''': Pump Action | ||
|} | |} | ||
− | + | ||
+ | ='''Special Weapons'''= | ||
The UNSC also fields several weapons not readily available to the average marine. Special circumstances may change this. | The UNSC also fields several weapons not readily available to the average marine. Special circumstances may change this. | ||
Line 76: | Line 81: | ||
'''Damage''': (55) High<br><br> | '''Damage''': (55) High<br><br> | ||
'''Penetration''': (60) High<br><br> | '''Penetration''': (60) High<br><br> | ||
+ | '''Shield Penetration''': (210) Very high <br><br> | ||
'''Ammo''': 4 round magazine<br><br> | '''Ammo''': 4 round magazine<br><br> | ||
'''Fire modes''': Semi automatic. <br><br> | '''Fire modes''': Semi automatic. <br><br> | ||
Line 82: | Line 88: | ||
|<center>[[File:M41.png]] <br /> <font size="2">'''M41 Rocket Launcher'''</font> </center> | |<center>[[File:M41.png]] <br /> <font size="2">'''M41 Rocket Launcher'''</font> </center> | ||
| '''Description''': Medium Anti-Vehicle Assault Weapon, M41 Surface-to-Surface Rocket Launcher. Takes 102mm HEAT shaped charge rockets.<br><br> | | '''Description''': Medium Anti-Vehicle Assault Weapon, M41 Surface-to-Surface Rocket Launcher. Takes 102mm HEAT shaped charge rockets.<br><br> | ||
− | '''Damage''': (100) Extreme(to vehicles) ( | + | '''Damage''': (100) Extreme(to vehicles) (70) High(to ground troops)<br><br> |
'''Penetration''': (50) High<br><br> | '''Penetration''': (50) High<br><br> | ||
+ | ''' Shield Damage''': (100) High | ||
'''Ammo''': 2 rockets<br><br> | '''Ammo''': 2 rockets<br><br> | ||
'''Fire modes''': Semi automatic. | '''Fire modes''': Semi automatic. | ||
Line 90: | Line 97: | ||
| '''Description''': Standard-issue squad automatic weapon, designed for use in heavy engagements. Takes 7.62mm caliber ordinary and box type magazines.<br><br> | | '''Description''': Standard-issue squad automatic weapon, designed for use in heavy engagements. Takes 7.62mm caliber ordinary and box type magazines.<br><br> | ||
'''Damage''': (30) Average<br><br> | '''Damage''': (30) Average<br><br> | ||
− | '''Penetration''': | + | '''Penetration''': None<br><br> |
'''Ammo''': 150 round box magazine<br><br> | '''Ammo''': 150 round box magazine<br><br> | ||
'''Fire modes''': 12 round burst / 32 round burst | '''Fire modes''': 12 round burst / 32 round burst | ||
|- | |- | ||
|} | |} | ||
− | + | ='''ODST Weapons'''= | |
On top of that, the UNSC also gives silenced variants of the main issued weapons to the ODST. | On top of that, the UNSC also gives silenced variants of the main issued weapons to the ODST. | ||
Line 107: | Line 114: | ||
| '''Description''': The M7S is a special operations variant of the M7 Submachinegun with inbuilt suppressor and host of other attachments. Takes 5mm caliber magazines.<br><br> | | '''Description''': The M7S is a special operations variant of the M7 Submachinegun with inbuilt suppressor and host of other attachments. Takes 5mm caliber magazines.<br><br> | ||
'''Damage''': (25) Low<br><br> | '''Damage''': (25) Low<br><br> | ||
− | '''Penetration''': | + | '''Penetration''': None<br><br> |
+ | '''Shield Penetration''': (15) Low <br><br> | ||
'''Ammo''': 60 round magazine<br><br> | '''Ammo''': 60 round magazine<br><br> | ||
'''Fire modes''': 4 round burst / 12 round burst<br><br> | '''Fire modes''': 4 round burst / 12 round burst<br><br> | ||
Line 116: | Line 124: | ||
'''Damage''': (50) High<br><br> | '''Damage''': (50) High<br><br> | ||
'''Penetration''': (30) Average <br><br> | '''Penetration''': (30) Average <br><br> | ||
+ | '''Shield Penetration''': (10) Low<br><br> | ||
'''Ammo''': 12 round magazines<br><br> | '''Ammo''': 12 round magazines<br><br> | ||
'''Firemodes''': Semi automatic<br><br> | '''Firemodes''': Semi automatic<br><br> |
Latest revision as of 23:44, 2 August 2023
Misriah Armory
Standard UNSC Weapons
Special Weapons
The UNSC also fields several weapons not readily available to the average marine. Special circumstances may change this.
ODST Weapons
On top of that, the UNSC also gives silenced variants of the main issued weapons to the ODST.