Difference between revisions of "UNSC Weapons"
Jump to navigation
Jump to search
Misriah Armory
The UNSC utilizes projectile weapons as it's primary form of combat, doing physical damage to the enemy through tubular ranged weapons designed to pneumatically discharge solid projectiles. Most of their weapons are made from the Misriah Armory Armaments Manufacter located on the planet Mars.
Ilikesaying (talk | contribs) m (→Standard UNSC Weapons: updated weapon stats) |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 14: | Line 14: | ||
|<center> [[File:MA5B.png]] <br /> <font size="2">'''MA5B Assault Rifle'''</font></center> | |<center> [[File:MA5B.png]] <br /> <font size="2">'''MA5B Assault Rifle'''</font></center> | ||
| '''Description''': Standard-issue service rifle of the UNSC Marines. Takes 7.62mm caliber magazines.<br><br> | | '''Description''': Standard-issue service rifle of the UNSC Marines. Takes 7.62mm caliber magazines.<br><br> | ||
− | '''Damage''': Average<br><br> | + | '''Damage''': (30) Average<br><br> |
− | '''Penetration''': | + | '''Penetration''': None<br><br> |
− | ''' | + | '''Ammo''': 60 round magazines<br><br> |
− | '''Fire modes''': | + | '''Fire modes''': 5 round burst / 15 round burst |
|- | |- | ||
|<center> [[File:Magnum.png]] <br /> <font size="2">'''M6D Magnum'''</font></center> | |<center> [[File:Magnum.png]] <br /> <font size="2">'''M6D Magnum'''</font></center> | ||
| '''Description''': A common UNSC sidearm and one of the variants of Misriah Armory's M6 handgun series. Takes 12.7mm caliber magazines.<br><br> | | '''Description''': A common UNSC sidearm and one of the variants of Misriah Armory's M6 handgun series. Takes 12.7mm caliber magazines.<br><br> | ||
− | '''Damage''': High<br><br> | + | '''Damage''': (50) High<br><br> |
− | '''Penetration''': | + | '''Penetration''': (30) Average <br><br> |
− | ''' | + | '''Shield Penetration''': (10) Low<br><br> |
− | '''Firemodes''': Semi automatic | + | '''Ammo''': 12 round magazines<br><br> |
+ | '''Firemodes''': Semi automatic<br><br> | ||
+ | '''Special features''': Small scope | ||
|- | |- | ||
|<center> [[File:M7smg.png]] <br /> <font size="2">'''M7 Submachinegun'''</font></center> | |<center> [[File:M7smg.png]] <br /> <font size="2">'''M7 Submachinegun'''</font></center> | ||
| '''Description''': A fully automatic close quarters infantry and special operations weapon. Takes 5mm caliber magazines.<br><br> | | '''Description''': A fully automatic close quarters infantry and special operations weapon. Takes 5mm caliber magazines.<br><br> | ||
− | '''Damage''': Low<br><br> | + | '''Damage''': (20) Low<br><br> |
− | '''Penetration''': | + | '''Penetration''': (20) Low <br><br> |
− | ''' | + | '''Shield Penetration''': (5) Low <br><br> |
− | '''Fire modes''': | + | '''Ammo''': 60 round magazine<br><br> |
+ | '''Fire modes''': 4 round burst / 12 round burst | ||
|- | |- | ||
− | |<center> [[File:M395.png]] <br /> <font size="2">'''M395 Designated Marksman Rifle'''</font></center> | + | |<center> [[File:M395.png| 50px]] <br /> <font size="2">'''M395 Designated Marksman Rifle'''</font></center> |
| '''Description''': An air-cooled, magazine-fed, gas-operated select-fire bullpup rifle that fires 7.62×mm ammunition from a fifteen round detachable box magazine. Includes a 1.25x scope. Takes 7.62mm caliber magazines.<br><br> | | '''Description''': An air-cooled, magazine-fed, gas-operated select-fire bullpup rifle that fires 7.62×mm ammunition from a fifteen round detachable box magazine. Includes a 1.25x scope. Takes 7.62mm caliber magazines.<br><br> | ||
− | '''Damage''': Average<br><br> | + | '''Damage''': (35) Average<br><br> |
− | '''Penetration''': High<br><br> | + | '''Penetration''': (40) High<br><br> |
− | ''' | + | '''Shield Penetration''': (15) Low <br><br> |
− | '''Fire modes''': Semi automatic | + | '''Ammo''': 20 round magazine<br><br> |
+ | '''Fire modes''': Semi automatic<br><br> | ||
+ | '''Special features''': Medium scope, Penetrates one layer of objects/walls | ||
|- | |- | ||
− | |<center> [[File: | + | |<center> [[File:BR55.png|50px]] <br /> <font size="2">'''BR55 Battle Rifle'''</font></center> |
| '''Description''': The BR55HB Service Rifle is a gas-operated, magazine-fed, semi-automatic rifle optimized for three-round burst firing. Includes a 1.15x scope. Takes 9.5mm caliber magazines.<br><br> | | '''Description''': The BR55HB Service Rifle is a gas-operated, magazine-fed, semi-automatic rifle optimized for three-round burst firing. Includes a 1.15x scope. Takes 9.5mm caliber magazines.<br><br> | ||
− | '''Damage''': Average<br><br> | + | '''Damage''': (25) Low-Average<br><br> |
− | '''Penetration''': | + | '''Penetration''': (10) Low<br><br> |
− | ''' | + | '''Ammo''': 36 round magazine<br><br> |
− | '''Fire modes''': | + | '''Fire modes''': 3 round burst |
|- | |- | ||
|<center> [[File:Br85.png]] <br /> <font size="2">'''BR85 Battle Rifle'''</font></center> | |<center> [[File:Br85.png]] <br /> <font size="2">'''BR85 Battle Rifle'''</font></center> | ||
| '''Description''': The Upgraded version of the BR55HB, although it is only used by a select few due to the limited deployment of the rifle due to it still being in the testing phase<br><br> | | '''Description''': The Upgraded version of the BR55HB, although it is only used by a select few due to the limited deployment of the rifle due to it still being in the testing phase<br><br> | ||
− | '''Damage''': Average<br><br> | + | '''Damage''': (25) Low-Average<br><br> |
− | '''Penetration''': | + | '''Penetration''': (10) Low<br><br> |
'''Fire rate''': Average<br><br> | '''Fire rate''': Average<br><br> | ||
− | '''Fire modes''': | + | '''Fire modes''': 3 round burst |
|- | |- | ||
− | + | |<center> [[File:M45.png]] <br /> <font size="2">'''M90 Tactical Shotgun'''</font></center> | |
− | + | | '''Description''': The UNSC's primary shotgun and one of the most effective close range infantry weapons used by front line forces. Takes 9 gauge shells.<br><br> | |
− | + | '''Damage''': Slug: 50 / Beanbag: 10 / Shell: 22x6(132) <br><br> | |
− | + | '''Penetration''': Slug: 40 / Beanbag: 0 / Shell: 30<br><br> | |
− | + | '''Shield Penetration''': Slug: 50 / Beanbag: 0 / Shell: 25x6(150) <br><br> | |
− | + | '''Ammo''': 9 shells. <br><br> | |
− | |||
− | |<center> [[File:M45.png]] <br /> <font size="2">''' | ||
− | | '''Description''': The UNSC's primary shotgun and one of the most effective close range infantry weapons used by front line forces. Takes | ||
− | '''Damage''': | ||
− | '''Penetration''': | ||
− | ''' | ||
'''Fire modes''': Pump Action | '''Fire modes''': Pump Action | ||
|} | |} | ||
− | + | ||
+ | ='''Special Weapons'''= | ||
The UNSC also fields several weapons not readily available to the average marine. Special circumstances may change this. | The UNSC also fields several weapons not readily available to the average marine. Special circumstances may change this. | ||
Line 79: | Line 79: | ||
|<center>[[File:SRS.png]] <br /> <font size="2">'''SRS99 Sniper Rifle'''</font> </center> | |<center>[[File:SRS.png]] <br /> <font size="2">'''SRS99 Sniper Rifle'''</font> </center> | ||
| '''Description''': Special Applications Rifle, system 99 Anti-Materiel. Includes a 2x scope. Takes 14.5mm caliber magazines.<br><br> | | '''Description''': Special Applications Rifle, system 99 Anti-Materiel. Includes a 2x scope. Takes 14.5mm caliber magazines.<br><br> | ||
− | '''Damage''': Extreme<br><br> | + | '''Damage''': (55) High<br><br> |
− | '''Penetration''': High<br><br> | + | '''Penetration''': (60) High<br><br> |
− | '''Fire | + | '''Shield Penetration''': (210) Very high <br><br> |
− | '''Fire modes''': | + | '''Ammo''': 4 round magazine<br><br> |
+ | '''Fire modes''': Semi automatic. <br><br> | ||
+ | '''Special features''': Long scope | ||
+ | |- | ||
+ | |<center>[[File:M41.png]] <br /> <font size="2">'''M41 Rocket Launcher'''</font> </center> | ||
+ | | '''Description''': Medium Anti-Vehicle Assault Weapon, M41 Surface-to-Surface Rocket Launcher. Takes 102mm HEAT shaped charge rockets.<br><br> | ||
+ | '''Damage''': (100) Extreme(to vehicles) (70) High(to ground troops)<br><br> | ||
+ | '''Penetration''': (50) High<br><br> | ||
+ | ''' Shield Damage''': (100) High | ||
+ | '''Ammo''': 2 rockets<br><br> | ||
+ | '''Fire modes''': Semi automatic. | ||
+ | |- | ||
+ | |<center> [[File:M739.png]] <br /> <font size="2">'''M739 Light Machine Gun'''</font></center> | ||
+ | | '''Description''': Standard-issue squad automatic weapon, designed for use in heavy engagements. Takes 7.62mm caliber ordinary and box type magazines.<br><br> | ||
+ | '''Damage''': (30) Average<br><br> | ||
+ | '''Penetration''': None<br><br> | ||
+ | '''Ammo''': 150 round box magazine<br><br> | ||
+ | '''Fire modes''': 12 round burst / 32 round burst | ||
|- | |- | ||
− | | | + | |} |
− | + | ='''ODST Weapons'''= | |
− | + | ||
− | + | On top of that, the UNSC also gives silenced variants of the main issued weapons to the ODST. | |
− | + | {| style="float:left" class="wikitable" | |
− | + | ! style="width: 150px;background-color:#A9A9A9;" | <center><b>Weapon</b> </center> | |
+ | ! style="width: 100%;background-color:#A9A9A9;" | <center><b>Information</b></center> | ||
+ | |||
+ | <center>{{{subheader|}}}</center> | ||
|- | |- | ||
|<center>[[File:M7smgs.png]] <br /> <font size="2">'''M7S Suppressed Submachinegun'''</font> </center> | |<center>[[File:M7smgs.png]] <br /> <font size="2">'''M7S Suppressed Submachinegun'''</font> </center> | ||
| '''Description''': The M7S is a special operations variant of the M7 Submachinegun with inbuilt suppressor and host of other attachments. Takes 5mm caliber magazines.<br><br> | | '''Description''': The M7S is a special operations variant of the M7 Submachinegun with inbuilt suppressor and host of other attachments. Takes 5mm caliber magazines.<br><br> | ||
− | '''Damage''': Low<br><br> | + | '''Damage''': (25) Low<br><br> |
− | '''Penetration''': | + | '''Penetration''': None<br><br> |
− | ''' | + | '''Shield Penetration''': (15) Low <br><br> |
− | ''' | + | '''Ammo''': 60 round magazine<br><br> |
+ | '''Fire modes''': 4 round burst / 12 round burst<br><br> | ||
+ | '''Special features''': Silenced. small scope. | ||
+ | |- | ||
+ | |<center>[[File:M6S.png]] <br /> <font size="2">'''M6S Suppressed Magnum'''</font> </center> | ||
+ | | '''Description''': The M6C/SOCOM is a special operations variant of the popular M6C but with a whole host of inbuilt attachments. Takes 12.7mm caliber magazines.<br><br> | ||
+ | '''Damage''': (50) High<br><br> | ||
+ | '''Penetration''': (30) Average <br><br> | ||
+ | '''Shield Penetration''': (10) Low<br><br> | ||
+ | '''Ammo''': 12 round magazines<br><br> | ||
+ | '''Firemodes''': Semi automatic<br><br> | ||
+ | '''Special features''': Small scope. Silenced | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Latest revision as of 23:44, 2 August 2023
Misriah Armory
Standard UNSC Weapons
Special Weapons
The UNSC also fields several weapons not readily available to the average marine. Special circumstances may change this.
ODST Weapons
On top of that, the UNSC also gives silenced variants of the main issued weapons to the ODST.