Difference between revisions of "URF Ranks"
Jump to navigation
Jump to search
| Line 86: | Line 86: | ||
| width=300 | Difficulty | | width=300 | Difficulty | ||
|- | |- | ||
| − | ! [[image: | + | ! [[image:Commando Commander.png]]<br/>[[Foxhunter Commander]] |
| + | | <center></center> | ||
| + | | <center>Special Operations / Tactics</center> | ||
| + | | <center>''Elite''</center> | ||
| + | |- | ||
| + | ! [[image:Commando SL.png]]<br/>[[Foxhunter Squad Leader]] | ||
| + | | <center></center> | ||
| + | | <center>Special Operations / Leadership</center> | ||
| + | | <center>''Elite''</center> | ||
| + | |- | ||
| + | ! [[image:Commando Engineer.png]]<br/>[[Foxhunter Engineer]] | ||
| + | | <center></center> | ||
| + | | <center>Special Operations / Support</center> | ||
| + | | <center>''Elite''</center> | ||
| + | |- | ||
| + | ! [[image:Commando Medic.png]]<br/>[[Foxhunter Medic]] | ||
| + | | <center></center> | ||
| + | | <center>Special Operations / Support</center> | ||
| + | | <center>''Elite''</center> | ||
| + | |- | ||
| + | ! [[image:Commando sniper.png]]<br/>[[Foxhunter Sniper]] | ||
| <center></center> | | <center></center> | ||
| <center>Special Operations</center> | | <center>Special Operations</center> | ||
| <center>''Elite''</center> | | <center>''Elite''</center> | ||
|- | |- | ||
| + | ! [[image:Commando Rifleman.png]]<br/>[[Foxhunter Rifleman]] | ||
| + | | <center></center> | ||
| + | | <center>Special Operations</center> | ||
| + | | <center>''Elite''</center> | ||
Revision as of 22:53, 1 December 2018
WIP
United Rebel Front Forces
| Role | Description | Purpose | Difficulty |
Insurrectionist Commander |
|||
|---|---|---|---|
Insurrectionist |
|||
Insurrectionist Engineer |
|||
Insurrectionist Machinegunner |
|||
Insurrectionist Pilot |
|||
Insurrectionist Sharpshooter |
|||
Insurrectionist Combat Medic |
| Role | Description | Purpose | Difficulty |
Insurrectionist Ship Captain |
|||
|---|---|---|---|
Insurrectionist Ship Crew |
IV Foxhunter Triarii
| Role | Description | Purpose | Difficulty |
Foxhunter Commander |
|||
|---|---|---|---|
Foxhunter Squad Leader |
|||
Foxhunter Engineer |
|||
Foxhunter Medic |
|||
Foxhunter Sniper |
|||
Foxhunter Rifleman |