Difference between revisions of "UNSC Weapons"
Jump to navigation
Jump to search
Misriah Armory
The UNSC utilizes projectile weapons as it's primary form of combat, doing physical damage to the enemy through tubular ranged weapons designed to pneumatically discharge solid projectiles. Most of their weapons are made from the Misriah Armory Armaments Manufacter located on the planet Mars.
(Update the values of all weapons, added numbers values to damage and AP, updated some outdated numbers, reworked the placement of weapons and categories, added more information. Might need some reworks, ping Antonio72 on discord if anything needs edition) |
m (Added shield damage values) |
||
Line 15: | Line 15: | ||
| '''Description''': Standard-issue service rifle of the UNSC Marines. Takes 7.62mm caliber magazines.<br><br> | | '''Description''': Standard-issue service rifle of the UNSC Marines. Takes 7.62mm caliber magazines.<br><br> | ||
'''Damage''': (30) Average<br><br> | '''Damage''': (30) Average<br><br> | ||
− | '''Penetration''': | + | '''Penetration''': None<br><br> |
'''Ammo''': 60 round magazines<br><br> | '''Ammo''': 60 round magazines<br><br> | ||
'''Fire modes''': 5 round burst / 15 round burst | '''Fire modes''': 5 round burst / 15 round burst | ||
Line 23: | Line 23: | ||
'''Damage''': (50) High<br><br> | '''Damage''': (50) High<br><br> | ||
'''Penetration''': (30) Average <br><br> | '''Penetration''': (30) Average <br><br> | ||
+ | '''Shield Penetration''': (10) Low<br><br> | ||
'''Ammo''': 12 round magazines<br><br> | '''Ammo''': 12 round magazines<br><br> | ||
'''Firemodes''': Semi automatic<br><br> | '''Firemodes''': Semi automatic<br><br> | ||
Line 30: | Line 31: | ||
| '''Description''': A fully automatic close quarters infantry and special operations weapon. Takes 5mm caliber magazines.<br><br> | | '''Description''': A fully automatic close quarters infantry and special operations weapon. Takes 5mm caliber magazines.<br><br> | ||
'''Damage''': (25) Low<br><br> | '''Damage''': (25) Low<br><br> | ||
− | '''Penetration''': | + | '''Penetration''': None<br><br> |
+ | '''Shield Penetration''': (15) Low <br><br> | ||
'''Ammo''': 60 round magazine<br><br> | '''Ammo''': 60 round magazine<br><br> | ||
'''Fire modes''': 4 round burst / 12 round burst | '''Fire modes''': 4 round burst / 12 round burst | ||
Line 37: | Line 39: | ||
| '''Description''': An air-cooled, magazine-fed, gas-operated select-fire bullpup rifle that fires 7.62×mm ammunition from a fifteen round detachable box magazine. Includes a 1.25x scope. Takes 7.62mm caliber magazines.<br><br> | | '''Description''': An air-cooled, magazine-fed, gas-operated select-fire bullpup rifle that fires 7.62×mm ammunition from a fifteen round detachable box magazine. Includes a 1.25x scope. Takes 7.62mm caliber magazines.<br><br> | ||
'''Damage''': (30) Average<br><br> | '''Damage''': (30) Average<br><br> | ||
− | '''Penetration''': | + | '''Penetration''': None<br><br> |
'''Ammo''': 20 round magazine<br><br> | '''Ammo''': 20 round magazine<br><br> | ||
'''Fire modes''': Semi automatic<br><br> | '''Fire modes''': Semi automatic<br><br> | ||
Line 45: | Line 47: | ||
| '''Description''': The BR55HB Service Rifle is a gas-operated, magazine-fed, semi-automatic rifle optimized for three-round burst firing. Includes a 1.15x scope. Takes 9.5mm caliber magazines.<br><br> | | '''Description''': The BR55HB Service Rifle is a gas-operated, magazine-fed, semi-automatic rifle optimized for three-round burst firing. Includes a 1.15x scope. Takes 9.5mm caliber magazines.<br><br> | ||
'''Damage''': (20) Low-Average<br><br> | '''Damage''': (20) Low-Average<br><br> | ||
− | '''Penetration''': | + | '''Penetration''': None<br><br> |
+ | '''Shield Penetration''': (5) Low <br><br> | ||
'''Ammo''': 36 round magazine<br><br> | '''Ammo''': 36 round magazine<br><br> | ||
'''Fire modes''': 3 round burst | '''Fire modes''': 3 round burst | ||
Line 52: | Line 55: | ||
| '''Description''': The Upgraded version of the BR55HB, although it is only used by a select few due to the limited deployment of the rifle due to it still being in the testing phase<br><br> | | '''Description''': The Upgraded version of the BR55HB, although it is only used by a select few due to the limited deployment of the rifle due to it still being in the testing phase<br><br> | ||
'''Damage''': Average<br><br> | '''Damage''': Average<br><br> | ||
− | '''Penetration''': | + | '''Penetration''': None<br><br> |
+ | '''Shield Penetration''': (5) Low <br><br> | ||
'''Fire rate''': Average<br><br> | '''Fire rate''': Average<br><br> | ||
'''Fire modes''': 3 round burst | '''Fire modes''': 3 round burst | ||
Line 60: | Line 64: | ||
'''Damage''': Slug: 50 / Beanbag: 10 / Shell: 22 <br><br> | '''Damage''': Slug: 50 / Beanbag: 10 / Shell: 22 <br><br> | ||
'''Penetration''': Slug: 10 / Beanbag: 0 / Shell: 10<br><br> | '''Penetration''': Slug: 10 / Beanbag: 0 / Shell: 10<br><br> | ||
+ | '''Shield Penetration''': Slug: 25 / Beanbag: 0 / Shell: 0 <br><br> | ||
'''Ammo''': 9 shells. <br><br> | '''Ammo''': 9 shells. <br><br> | ||
'''Fire modes''': Pump Action | '''Fire modes''': Pump Action | ||
Line 76: | Line 81: | ||
'''Damage''': (55) High<br><br> | '''Damage''': (55) High<br><br> | ||
'''Penetration''': (60) High<br><br> | '''Penetration''': (60) High<br><br> | ||
+ | '''Shield Penetration''': (210) Very high <br><br> | ||
'''Ammo''': 4 round magazine<br><br> | '''Ammo''': 4 round magazine<br><br> | ||
'''Fire modes''': Semi automatic. <br><br> | '''Fire modes''': Semi automatic. <br><br> | ||
Line 90: | Line 96: | ||
| '''Description''': Standard-issue squad automatic weapon, designed for use in heavy engagements. Takes 7.62mm caliber ordinary and box type magazines.<br><br> | | '''Description''': Standard-issue squad automatic weapon, designed for use in heavy engagements. Takes 7.62mm caliber ordinary and box type magazines.<br><br> | ||
'''Damage''': (30) Average<br><br> | '''Damage''': (30) Average<br><br> | ||
− | '''Penetration''': | + | '''Penetration''': None<br><br> |
'''Ammo''': 150 round box magazine<br><br> | '''Ammo''': 150 round box magazine<br><br> | ||
'''Fire modes''': 12 round burst / 32 round burst | '''Fire modes''': 12 round burst / 32 round burst | ||
Line 107: | Line 113: | ||
| '''Description''': The M7S is a special operations variant of the M7 Submachinegun with inbuilt suppressor and host of other attachments. Takes 5mm caliber magazines.<br><br> | | '''Description''': The M7S is a special operations variant of the M7 Submachinegun with inbuilt suppressor and host of other attachments. Takes 5mm caliber magazines.<br><br> | ||
'''Damage''': (25) Low<br><br> | '''Damage''': (25) Low<br><br> | ||
− | '''Penetration''': | + | '''Penetration''': None<br><br> |
+ | '''Shield Penetration''': (15) Low <br><br> | ||
'''Ammo''': 60 round magazine<br><br> | '''Ammo''': 60 round magazine<br><br> | ||
'''Fire modes''': 4 round burst / 12 round burst<br><br> | '''Fire modes''': 4 round burst / 12 round burst<br><br> | ||
Line 116: | Line 123: | ||
'''Damage''': (50) High<br><br> | '''Damage''': (50) High<br><br> | ||
'''Penetration''': (30) Average <br><br> | '''Penetration''': (30) Average <br><br> | ||
+ | '''Shield Penetration''': (10) Low<br><br> | ||
'''Ammo''': 12 round magazines<br><br> | '''Ammo''': 12 round magazines<br><br> | ||
'''Firemodes''': Semi automatic<br><br> | '''Firemodes''': Semi automatic<br><br> |
Revision as of 00:35, 17 August 2021
Misriah Armory
Standard UNSC Weapons
Special Weapons
The UNSC also fields several weapons not readily available to the average marine. Special circumstances may change this.
ODST Weapons
On top of that, the UNSC also gives silenced variants of the main issued weapons to the ODST.